Belt List
Updated for WWE 2K22 v1.21
Original Credit: iTwistedSpartan
ID | BAKED FILE | BELT NAME |
100 | 01 | WWE CHAMPIONSHIP |
101 | 01 | WORLD HEAVYWEIGHT CHAMPIONSHIP (BIG GOLD) |
102 | 01 | WWE TAG TEAM CHAMPIONSHIP '02-'10 |
103 | 01 | WWE UNITED STATES CHAMPIONSHIP '03-'20 |
104 | 01 | WWE CRUISERWEIGHT CHAMPIONSHIP '01-'07 |
105 | 01 | WWE INTERCONTINENTAL CHAMPIONSHIP '11-'19 (WHITE) |
106 | 01 | WWE LIGHT HEAVYWEIGHT CHAMPIONSHIP |
107 | 01 | WWE UNDISPUTED CHAMPIONSHIP |
108 | 01 | WWE CHAMPIONSHIP '05-'13 (SPINNER) |
109 | 01 | WWE WOMEN'S CHAMPIONSHIP '98-'10 |
110 | 01 | ECW WORLD CHAMPIONSHIP '06-'08 |
111 | 01 | WWE DIVAS CHAMPIONSHIP |
112 | 01 | NXT WOMEN'S CHAMPIONSHIP '13-'17 |
113 | 01 | WWE CHAMPIONSHIP '98-'02 (BIG EAGLE) |
114 | 01 | WWE CHAMPIONSHIP '88-'98 (WINGED EAGLE) |
115 | 01 | ECW CHAMPIONSHIP '08-'10 |
116 | 01 | NXT TAG TEAM CHAMPIONSHIP '13-'17 (LEFT) |
117 | 01 | WWE UNITED STATES CHAMPIONSHIP (CENA) |
118 | 01 | ECW WORLD TELEVISION CHAMPIONSHIP |
119 | 01 | WCW WORLD TAG TEAM CHAMPIONSHIP '93-'97 |
120 | 01 | WORLD WIDE WRESTLING HEAVYWEIGHT CHAMPIONSHIP |
121 | 01 | WWE RAW WOMEN'S CHAMPIONSHIP |
122 | 01 | WWE CRUISERWEIGHT CHAMPIONSHIP |
123 | 01 | NXT CHAMPIONSHIP |
124 | 01 | NXT NORTH AMERICAN CHAMPIONSHIP |
125 | 01 | WORLD TAG TEAM CHAMPIONSHIP '02-'10 |
126 | 01 | WWE INTERCONTINENTAL CHAMPIONSHIP '98-'11 (OVAL) |
127 | 01 | WCW WORLD HEAVYWEIGHT CHAMPIONSHIP '91-'93 |
128 | 00 | WWE UNITED STATES CHAMPIONSHIP |
129 | 01 | WWE INTERCONTINENTAL CHAMPIONSHIP |
130 | 01 | NXT CRUISERWEIGHT CHAMPIONSHIP |
131 | 01 | WWE RAW TAG TEAM CHAMPIONSHIP |
132 | 01 | WWE SMACKDOWN TAG TEAM CHAMPIONSHIP |
133 | 00 | WOMEN'S TAG TEAM CHAMPIONSHIP |
134 | 01 | NXT TAG TEAM CHAMPIONSHIP |
135 | 01 | NXT WOMEN'S CHAMPIONSHIP |
136 | 01 | WWE 24/7 CHAMPIONSHIP |
137 | 01 | UP UP DOWN DOWN CHAMPIONSHIP |
138 | 01 | NXT UK CHAMPIONSHIP |
139 | 01 | NXT UK WOMEN'S CHAMPIONSHIP |
140 | 01 | NXT UK TAG TEAM CHAMPIONSHIP |
141 | 01 | WWE EUROPEAN CHAMPIONSHIP |
142 | 01 | NXT CHAMPIONSHIP '12-'17 |
143 | 01 | LEFT RIGHT LEFT RIGHT CHAMPIONSHIP |
146 | 01 | WWE PERFORMANCE CENTER CHAMPION |
147 | 01 | WWE UK CHAMPIONSHIP |
148 | 01 | WOMEN'S UNITED STATES CHAMPIONSHIP (MYRISE) |
149 | 01 | WOMEN'S INTERCONTINENTAL CHAMPIONSHIP (MYRISE) |
150 | 01 | WWE CHAMPIONSHIP '13-'14 (SCRATCH LOGO) |
151 | 01 | WWE CHAMPIONSHIP (SMOKING SKULL) |
152 | 01 | WWE CHAMPIONSHIP (BRAHMA BULL) |
153 | 01 | WWE TAG TEAM CHAMPIONSHIP '98-'02 |
154 | 01 | WCW UNITED STATES CHAMPIONSHIP |
155 | 01 | WWE HARDCORE CHAMPIONSHIP |
156 | 01 | WCW CRUISERWEIGHT CHAMPIONSHIP |
157 | 01 | ECW WORLD CHAMPIONSHIP '97-'01 |
158 | 01 | WCW WORLD TAG TEAM CHAMPIONSHIP '96-'98 |
159 | 01 | WCW HARDCORE CHAMPIONSHIP |
160 | 01 | ECW WORLD TAG TEAM CHAMPIONSHIP |
161 | 01 | MILLION DOLLAR CHAMPIONSHIP |
163 | 01 | NXT WOMEN'S TAG TEAM CHAMPIONSHIP |
164 | 01 |
WWE UNIVERSAL CHAMPIONSHIP (RED) |
165 | 00 | WWE UNIVERSAL CHAMPIONSHIP (BLUE) |
166 | 01 | SMACKDOWN WOMEN'S CHAMPIONSHIP |
167 | 01 | WCW WORLD HEAVYWEIGHT CHAMPIONSHIP (NWO) |
168 | 01 | WWE TAG TEAM CHAMPIONSHIP '10-'16 |
169 | 01 | NXT TAG TEAM CHAMPIONSHIP '13-'17 (RIGHT) |
170 | 01 | WWE INTERCONTINENTAL CHAMPIONSHIP '90 (YELLOW) |
171 | 01 | WWE INTERCONTINENTAL CHAMPIONSHIP '94 (BLACK) |
172 | 01 | NXT NORTH AMERICAN CHAMPIONSHIP (MYRISE) |
173 | 01 | WCW WORLD HEAVYWEIGHT CHAMPIONSHIP (WOLFPAC) |
200 | 01 | ORIGINAL CHAMPIONSHIP 1 |
201 | 01 | ORIGINAL CHAMPIONSHIP 2 |
202 | 01 | ORIGINAL CHAMPIONSHIP 3 |
203 | 01 | ORIGINAL CHAMPIONSHIP 4 |
205 | 01 | ORIGINAL CHAMPIONSHIP 6 |