Skip to main content

Wrestler Data (Wrestler ID/Slots, Commentary, Announcer etc) 1.21

Name Wrestler ID Slot ID Wrestler ID 2 Announcer ID Commentary ID
DUMMY_REAL_NAME_ERA_0000 65534 620 1    
DUMMY_REAL_NAME_ERA_0000 65533 619 1    
DUMMY_REAL_NAME_ERA_0000 65532 618 1    
DUMMY_REAL_NAME_ERA_0000     1    
DUMMY_REAL_NAME_ERA_0000 1 1 1    
DUMMY_REAL_NAME_ERA_0000 2 2 2    
DUMMY_REAL_NAME_ERA_0000 3 3 3    
DUMMY_REAL_NAME_ERA_0000 4 4 4    
DUMMY_REAL_NAME_ERA_0000 5 5 5    
DUMMY_REAL_NAME_ERA_0000 6 6 6    
DUMMY_REAL_NAME_ERA_0000 7 7 7    
DUMMY_REAL_NAME_ERA_0000 8 8 8    
DUMMY_REAL_NAME_ERA_0000 9 9 9    
DUMMY_REAL_NAME_ERA_0000 10 10 10    
DUMMY_REAL_NAME_ERA_0000 11 11 11    
DUMMY_REAL_NAME_ERA_0000 12 12 12    
DUMMY_REAL_NAME_ERA_0000 13 13 13    
DUMMY_REAL_NAME_ERA_0000 14 14 14    
DUMMY_REAL_NAME_ERA_0000 15 15 15    
DUMMY_REAL_NAME_ERA_0000 16 16 16    
DUMMY_REAL_NAME_ERA_0000 17 17 17    
DUMMY_REAL_NAME_ERA_0000 18 18 18    
DUMMY_REAL_NAME_ERA_0000 19 19 19    
DUMMY_REAL_NAME_ERA_0000 20 20 20    
DUMMY_REAL_NAME_ERA_0000 21 21 21    
DUMMY_REAL_NAME_ERA_0000 22 22 22    
DUMMY_REAL_NAME_ERA_0000 23 23 23    
DUMMY_REAL_NAME_ERA_0000 24 24 24    
DUMMY_REAL_NAME_ERA_0000 25 25 25    
DUMMY_REAL_NAME_ERA_0000 26 26 26    
DUMMY_REAL_NAME_ERA_0000 27 27 27    
DUMMY_REAL_NAME_ERA_0000 28 28 28    
DUMMY_REAL_NAME_ERA_0000 29 29 29    
DUMMY_REAL_NAME_ERA_0000 30 30 30    
DUMMY_REAL_NAME_ERA_0000 31 31 31    
DUMMY_REAL_NAME_ERA_0000 32 32 32    
DUMMY_REAL_NAME_ERA_0000 33 33 33    
DUMMY_REAL_NAME_ERA_0000 34 34 34    
DUMMY_REAL_NAME_ERA_0000 35 35 35    
DUMMY_REAL_NAME_ERA_0000 36 36 36    
DUMMY_REAL_NAME_ERA_0000 37 37 37    
DUMMY_REAL_NAME_ERA_0000 38 38 38    
DUMMY_REAL_NAME_ERA_0000 39 39 39    
DUMMY_REAL_NAME_ERA_0000 40 40 40    
DUMMY_REAL_NAME_ERA_0000 41 41 41    
DUMMY_REAL_NAME_ERA_0000 42 42 42    
DUMMY_REAL_NAME_ERA_0000 43 43 43    
DUMMY_REAL_NAME_ERA_0000 44 44 44    
DUMMY_REAL_NAME_ERA_0000 45 45 45    
DUMMY_REAL_NAME_ERA_0000 46 46 46    
DUMMY_REAL_NAME_ERA_0000 47 47 47    
DUMMY_REAL_NAME_ERA_0000 48 48 48    
DUMMY_REAL_NAME_ERA_0000 49 49 49    
DUMMY_REAL_NAME_ERA_0000 50 50 50    
DUMMY_REAL_NAME_ERA_0000 51 51 51    
DUMMY_REAL_NAME_ERA_0000 52 52 52    
DUMMY_REAL_NAME_ERA_0000 53 53 53    
DUMMY_REAL_NAME_ERA_0000 54 54 54    
DUMMY_REAL_NAME_ERA_0000 55 55 55    
DUMMY_REAL_NAME_ERA_0000 56 56 56    
DUMMY_REAL_NAME_ERA_0000 57 57 57    
DUMMY_REAL_NAME_ERA_0000 58 58 58    
DUMMY_REAL_NAME_ERA_0000 59 59 59    
DUMMY_REAL_NAME_ERA_0000 60 60 60    
DUMMY_REAL_NAME_ERA_0000 61 61 61    
DUMMY_REAL_NAME_ERA_0000 62 62 62    
DUMMY_REAL_NAME_ERA_0000 63 63 63    
DUMMY_REAL_NAME_ERA_0000 64 64 64    
DUMMY_REAL_NAME_ERA_0000 65 65 65    
DUMMY_REAL_NAME_ERA_0000 66 66 66    
DUMMY_REAL_NAME_ERA_0000 67 67 67    
DUMMY_REAL_NAME_ERA_0000 68 68 68    
DUMMY_REAL_NAME_ERA_0000 69 69 69    
DUMMY_REAL_NAME_ERA_0000 70 70 70    
DUMMY_REAL_NAME_ERA_0000 71 71 71    
DUMMY_REAL_NAME_ERA_0000 72 72 72    
DUMMY_REAL_NAME_ERA_0000 73 73 73    
DUMMY_REAL_NAME_ERA_0000 74 74 74    
DUMMY_REAL_NAME_ERA_0000 75 75 75    
DUMMY_REAL_NAME_ERA_0000 76 76 76    
DUMMY_REAL_NAME_ERA_0000 77 77 77    
DUMMY_REAL_NAME_ERA_0000 78 78 78    
DUMMY_REAL_NAME_ERA_0000 79 79 79    
DUMMY_REAL_NAME_ERA_0000 80 80 80    
DUMMY_REAL_NAME_ERA_0000 81 81 81    
DUMMY_REAL_NAME_ERA_0000 82 82 82    
DUMMY_REAL_NAME_ERA_0000 83 83 83    
DUMMY_REAL_NAME_ERA_0000 84 84 84    
DUMMY_REAL_NAME_ERA_0000 85 85 85    
DUMMY_REAL_NAME_ERA_0000 86 86 86    
DUMMY_REAL_NAME_ERA_0000 87 87 87    
DUMMY_REAL_NAME_ERA_0000 88 88 88    
DUMMY_REAL_NAME_ERA_0000 89 89 89    
DUMMY_REAL_NAME_ERA_0000 90 90 90    
DUMMY_REAL_NAME_ERA_0000 91 91 91    
DUMMY_REAL_NAME_ERA_0000 92 92 92    
DUMMY_REAL_NAME_ERA_0000 93 93 93    
DUMMY_REAL_NAME_ERA_0000 94 94 94    
DUMMY_REAL_NAME_ERA_0000 95 95 95    
DUMMY_REAL_NAME_ERA_0000 96 96 96    
DUMMY_REAL_NAME_ERA_0000 97 97 97    
DUMMY_REAL_NAME_ERA_0000 98 98 98    
DUMMY_REAL_NAME_ERA_0000 99 99 99    
THE ROCK '12 282 622 100 10329 329
THE ROCK 100 100 282 329 329
STONE COLD STEVE AUSTIN 101 101 101 20315 315
TRIPLE H 102 102 442 335 335
UNDERTAKER '18 283 623 210 344 344
UNDERTAKER 103 103 210 344 344
UNDERTAKER '10 853 412 103 344 344
MOTION TEST 02 106 105 106    
KURT ANGLE 105 104 105 30198 198
KANE 107 106 951 184 184
KANE 511 274 107 184 184
KANE '08 951 492 107 30347 184
BOOKER T 108 107 458 10048 48
KING BOOKER 458 224 108 10194 194
HOLLYWOOD HOGAN 958 499 109 584 150
HULK HOGAN 271 158 109 152 152
HULK HOGAN '02 109 108 958 152 152
BRUNO SAMMARTINO 270 157 270 605 58
JBL 114 110 114 10162 162
MR. McMAHON 115 111 115 231 231
ROB VAN DAM 116 112 116 10389 274
EDDIE GUERRERO '97 957 498 118 30349 118
EDDIE GUERRERO 118 113 957 10118 118
ANDRE THE GIANT 119 114 119 10021 21
REY MYSTERIO 123 115 955 262 262
REY MYSTERIO JR. 952 493 953 617 574
REY MYSTERIO '08 955 496 954 30346 262
REY MYSTERIO '09 988 526 954 30346 262
REY MYSTERIO '06 954 495 955 30345 262
REY MYSTERIO '05 953 494 952 30345 262
TRISH STRATUS 126 117 126 10336 336
LITA 124 116 124 30209 209
TED DiBIASE 136 119 136 10227 227
JOHN CENA 139 120 139 174 174
SUPER CENA 999 535 139 99174 174
JOHN CENA '02 998 534 139 10174 174
THE PROTOTYPE 281 165 998 10674 674
JOHN CENA '12 997 533 139 80174 174
JOHN CENA '06 375 193 139 40174 174
JOHN CENA '08 377 194 139 20174 174
JOHN CENA '09 378 195 139 70174 174
JOHN CENA '16 380 625 139 90174 174
JOHN CENA '18 285 626 139 90174 174
JOHN CENA '14 379 196 139 90174 174
JOHN CENA '03 356 185 139 30174 174
SHAWN MICHAELS '97 145 122 365 40305 305
STEPHANIE McMAHON 147 123 147 314 314
MICHAEL COLE 150 124 150 221 221
SHANE McMAHON 152 125 152 303 303
JERRY THE KING LAWLER 153 126 153 385 164
ROWDY RODDY PIPER 159 127 159 10277 277
RANDY ORTON '02 268 155 161 50258 258
RANDY ORTON 161 128 443 258 258
RANDY ORTON '09 443 210 161 10258 258
KOFI KINGSTON 176 129 176 196 196
BRET THE HITMAN HART 177 130 177 20052 52
JIM THE ANVIL NEIDHART 180 131 180 20168 168
PAT McAFEE 949 491 949 10673 673
SHELTON BENJAMIN 190 132 949 308 308
BAD BUNNY 1056 621 1056 592 553
NATHAN FRAZER 1055 644 1055    
ANDRE CHASE 1054 643 1054    
DAMON KEMP 1053 642 1053    
WADE BARRETT 1052 641 1052    
EVE TORRES 1051 640 1051    
BLAIR DAVENPORT 1050 639 1050    
JOE GACY 1049 638 1049    
IVY NILE 1048 637 1048 751 751
ZEUS 1047 636 1047    
TRICK WILLIAMS 1046 635 1046 750 750
TONY D'ANGELO 1045 634 1045 749 749
HARLEY RACE 1044 633 1044 748 748
KIT WILSON 1043 632 1043 747 747
ELTON PRINCE 1042 631 1042 746 746
ASHANTE THEE ADONIS 1041 577 1041 582 546
TOP DOLLA 1040 576 1040 745 745
RICK STEINER 1038 574 1038 10394 520
SCOTT STEINER 1037 573 1037 10393 298
MOVE-SET MAN 192 133 192    
POWERHOUSE-SET MAN 906 458 192    
RIDGE HOLLAND 992 528 992 490 447
GIGI DOLIN 993 529 993 10650 650
JACY JAYNE 994 530 994 10651 651
CORA JADE 995 531 995 10656 656
ROXANNE PEREZ 996 532 996 10685 685
CARMELO HAYES 947 489 947 10649 649
TECHNICIAN-SET MAN 907 459 192    
MAN.SOOR 943 485 943 560 498
UNDERTAKER '98 962 503 103 60344 344
SCOTT HALL (nWo) 963 504 396 623 297
HIGHFLYER-SET MAN 908 460 192    
ANGEL 909 461 909 10637 637
SANTOS ESCOBAR 928 474 928 532 469
JOAQUIN WILDE 929 475 929 469 426
DEXTER LUMIS 931 477 931 457 414
CRUZ DEL TORO 930 476 930 10639 639
RAQUEL RODRIGUEZ 927 473 927 10636 636
ALBA FYRE 938 481 938 10634 634
KEVIN NASH (nWo) 942 484 335 30190 190
FAAROOQ '98 305 172 941 558 495
FAAROOQ 941 483 305 558 495
ERIC BISCHOFF 939 482 939 10374 539
JD McDONAGH 937 480 937 10669 669
MA.CE 934 478 934 539 476
T-BAR 935 479 935 538 475
DAMIAN PRIEST 922 469 922 453 411
CAMERON GRIMES 921 468 921 450 408
SHOTZI 919 467 919 10694 694
AUSTIN THEORY 917 466 917 536 473
MVP 915 465 915 10383 234
GIOVANNI VINCI 913 464 913 10645 645
GUNTHER 911 462 911 10641 641
LUDWIG KAISER 912 463 912 10642 642
B-FAB 1039 575 1039 744 744
MOVE-SET WOMAN 194 134 194    
UNDERTAKER '03 210 135 103 30344 344
LUKE GALLOWS 214 627 214 211 211
BRITISH BULLDOG 212 136 212 20056 56
THE MIZ 218 137 964 328 328
THE MIZ '11 964 505 218 30328 328
BETH PHOENIX 224 138 224 10033 33
MACHO MAN RANDY SAVAGE 232 139 232 10259 259
BIG BOSS MAN 238 140 238 30035 35
BOBBY THE BRAIN HEENAN 249 142 249 10045 45
ULTIMATE WARRIOR 254 143 254 10343 343
REFEREE 258 147 258    
REFEREE 261 150 261    
REFEREE 255 144 255    
SUPERSTAR 256 145 256    
SUPERSTAR 257 146 257    
R-TRUTH 272 159 272 257 257
NON PLAYABLE CHARACTER 273 160 273 629 585
NON PLAYABLE CHARACTER 274 161 274    
DOLPH ZIGGLER 275 162 950 109 109
DREW McINTYRE 278 163 278 112 112
SHEAMUS 279 164 279 307 307
WWE CREW 1 287 166 287    
WWE CREW 2 288 167 288    
SECURITY GUARD 289 168 289    
NATALYA 290 169 290 236 236
MARYSE 291 170 291 218 218
TAMINA 299 171 299 323 323
JINDER MAHAL 318 174 318 172 172
JIMMY USO 332 175 332 171 171
JEY USO 333 176 333 165 165
RAZOR RAMON 334 177 334 30260 260
KEVIN NASH 335 178 942 30190 190
VADER 337 179 337 10345 345
BROCK LESNAR 343 180 266 57 57
BROCK LESNAR '03 265 152 265 10057 57
BROCK LESNAR '01 264 151 265 30057 57
BROCK LESNAR '14 266 153 343 20057 57
THE ROCK '98 344 181 100 20329 329
UNDERTAKER '95 346 182 103 30354 344
EDGE 349 183 110 119 119
EDGE '06 110 109 349 10119 119
- 355 184 355    
TRIPLE H '98 358 186 102 20335 335
JEAN-PAUL LEVESQUE 269 156 358 10671 671
TRIPLE H '08 418 205 358 10335 335
GOLDBERG 361 187 361 30140 140
SHAWN MICHAELS '05 365 188 145 30305 305
ROMAN REIGNS 368 189 368 279 279
SETH FREAKIN ROLLINS 369 190 369 301 301
SETH FREAKIN ROLLINS 852 411 369 30301 301
SETH FREAKIN ROLLINS '20 856 415 852 20301 301
SETH FREAKIN ROLLINS 965 506 369 10301 301
X-PAC 314 173 459 386 351
SYXX 459 225 314 10380 322
TITUS O'NEIL 371 191 371 330 330
PAUL HEYMAN 374 192 374 251 251
BIG E 384 197 384 37 37
JAKE THE SNAKE ROBERTS 392 200 392 40160 160
DIESEL 395 201 395 30106 106
BRAY WYATT 398 628 398    
SCOTT HALL 396 202 963 30297 297
DUMMY_REAL_NAME_ERA_0000 399 203 399    
LEVIATHAN 267 154 411 10675 675
BATISTA '08 284 624 411 30030 30
BATISTA 411 204 284 30 30
XAVIER WOODS 420 206 420 352 352
COREY GRAVES 426 207 426 88 88
SAMI ZAYN 429 208 429 289 289
TRIPLE H (MANAGER) 442 209 102 30335 335
- 460 226 460    
KORY KLEIN 455 222 455 10373 538
MEILEE FANNY FAN 454 221 457 547 485
YOKOZUNA 966 507 966 10390 353
UMAGA 967 508 967 10367 528
RICK BOOGS 968 509 968 632 588
DOUDROP 969 510 969 624 580
ILJA DRAGUNOV 971 512 971 462 419
INDI HARTWELL 972 513 972 585 548
THE HURRICANE 973 514 973 681 632
STACY KEIBLER 974 515 974 601 561
OMOS 975 516 975 568 518
WES LEE 976 517 976 596 557
ALIYAH 977 518 977 508 17
DOINK THE CLOWN 978 519 978 10352 508
DOINK THE CLOWN 983 523 978 10352 508
KATANA CHANCE 980 520 980 10635 635
LA KNIGHT 981 521 981 604 564
XIA LI 982 522 982 506 459
WENDY CHOO 991 527 991 598 559
COMMANDER AZEEZ 984 524 984 598 559
AXIOM 986 525 986 10672 672
BOOGEYMAN 970 511 970 10350 505
SHAWN MICHAELS 457 223 145 10305 305
PARAGON JAY PIERCE 453 220 453 556 478
ODYSSEY RIFT 452 219 452 581 545
GENEVA ROSE 451 218 451 550 488
MR. CQ 450 217 450 545 483
LA VENGANZA 449 216 449 553 491
LA CANGREJITA LOCA 448 215 448 548 486
HECTOR FLORES 447 214 447 541 479
EL ORDINARIO 446 213 446 543 481
EL MAGO 445 212 445 120 120
- 461 227 461    
PHOTOGRAPHER 463 228 463    
SEAMSTRESS 464 229 464    
SECURITY GUARD 465 230 465    
SECURITY GUARD 466 231 466    
- 467 232 467    
- 468 233 468    
CROWD 470 234 470    
CROWD 471 235 471    
MEDICAL DOC 472 236 472    
MEXICAN SECURITY 473 237 473    
MEXICAN SECURITY 474 238 474    
- 475 239 475    
- 476 240 476    
- 477 241 477    
- 478 242 478    
- 479 243 479    
- 480 244 480    
- 481 245 481    
- 482 246 482    
- 483 247 483    
- 484 248 484    
- 485 249 485    
- 486 250 486    
- 487 251 487    
- 488 252 488    
- 489 253 489    
- 490 254 490    
- 491 255 491    
- 492 256 492 544 83
- 493 257 493    
- 494 258 494    
- 495 259 495    
- 496 260 496    
- 497 261 497    
- 498 262 498    
- 499 263 499    
- 512 275 512    
- 515 278 515    
- 514 277 514    
- 513 276 513    
- 501 265 501    
- 504 268 504    
- 503 267 503    
- 502 266 502    
- 500 264 500    
STEPHANIE McMAHON (MANAGER) 444 211 444 314 314
- 506 269 506    
BARRON BLADE 507 270 507 29 29
- 508 271 508    
- 509 272 624    
Unknown Superstar 510 273 510 546 484
BYRON SAXTON 553 281 550 67 67
BYRON SAXTON 550 279 550 67 67
KAYLA BRAXTON 552 280 552 564 511
SPANISH ANNOUNCER 1 557 282 557    
SPANISH ANNOUNCER 2 558 283 558    
MR. McMAHON (MANAGER) 564 285 564 231 231
STEPHANIE McMAHON 565 286 147 314 314
REFEREE 259 148 255    
REFEREE 566 287 566    
REFEREE 568 289 568    
REFEREE 569 290 569    
REFEREE 567 288 567    
RIKISHI 562 284 562 20272 272
HAPPY CORBIN 573 291 854 630 586
KING CORBIN 854 413 573 575 700
FINN BALOR 576 292 576 135 135
KEVIN OWENS 578 293 578 191 191
MICK FOLEY 144 121 246 223 223
CACTUS JACK 245 141 144 10068 68
TYLER BREEZE 581 294 581 340 340
BRAUN STROWMAN 609 296 609 50 50
ELIAS 608 295 608 121 121
AJ STYLES 610 297 610 5 5
BECKY LYNCH 611 298 844 32 32
BECKY LYNCH '15 844 408 611 30032 32
CHARLOTTE FLAIR 612 299 841 76 76
CHARLOTTE FLAIR '15 841 407 612 30076 76
- 848 410 613    
- 613 300 848    
CHAD GABLE 614 301 614 74 74
ALEXA BLISS '20 945 487 620 10013 13
ALEXA BLISS 620 302 945 13 13
ASUKA 621 303 621 25 25
BAYLEY '15 846 409 622 10031 31
BAYLEY 622 304 846 31 31
CARMELLA 623 305 956 71 71
MIGHTY MOLLY 956 497 803 10693 693
DANA BROOKE 624 306 624 96 96
KARL ANDERSON 627 629 627 185 185
APOLLO CREWS 625 307 625 23 23
KING NAKAMURA 857 416 630 636 590
DANIELLE WALLACE 865 417 865 640 591
ELLA RUBAU 866 418 866 641 592
IGNITION 867 419 867 642 593
WHITNEY QUADE 868 420 868 643 594
ANDREA CANNONS 869 421 869 644 595
MAYA T. KIRK 870 422 870 645 596
CORA CUT 871 423 871 646 597
NOVA NORTHERNLIGHT 872 424 872 647 598
SAMMI GEORGE 874 426 874 648 599
TAMARA TYCROSS 875 427 875 649 600
CHRISTINA FURY 876 428 876 650 601
JODIE GARCIA 877 429 877 651 602
BETH SPARTAN 878 430 878 652 603
CINNAMON GARRETT 1060 578 1060 724 724
DONNA MATRIX 1061 579 1061 725 725
SALLY STEAMROLLER 1062 580 1062 726 726
SASSY MOLASSY 1063 581 1063 727 727
BATTLESHIP BRITNEY 1064 582 1064 728 728
CLUBBERELLA 1065 583 1065 729 729
SENSATIONAL STARLA 1066 584 1066 730 730
PRETTY RUTHLESS 1067 585 1067 731 731
SAMMI VORTEX 1068 586 1068 732 732
CAROLINA REAPER 1069 587 1069 733 733
ALI BRAWLER 1070 588 1070 734 734
CINDY FLUFF 1071 589 1071 735 735
BILLIE SLUGGER 1072 590 1072 736 736
QUINN BEA 1073 591 1073 737 737
PRECIOUS SILVER 1074 592 1074 738 738
PENELOPE PERFECT 1075 593 1075 739 739
NEON BRIGHTSTAR 1076 594 1076 740 740
CARRIE RUSH 1077 595 1077 741 741
TRIXIE GAMBIT 1078 596 1078 742 742
KAREN COMPACTOR 1079 597 1079 743 743
CHESTER 880 432 880 653 604
BRODERICK 881 433 881 654 605
GUNTHER McGIRDER 882 434 882 655 606
DUEY CARTER 883 435 883 656 607
ADRIAN BUCK 884 436 884 657 608
RED MONSOON 885 437 885 658 609
JAKE XANADU 886 438 886 659 610
MR. HIGGLESBY 887 439 887 660 611
JIVE OWENS 888 440 888 661 612
NICKOLAS MANN 889 441 889 662 613
JOEL WHEELER 890 442 890 663 614
BOBBY MARQUEE 892 444 892 664 615
CLINT McDOUGHAL 893 445 893 665 616
TRENT SHAW 894 446 894 666 617
KYLE SLICKMAN 895 447 895 667 618
BRUTE FORCE 896 448 896 668 619
DANTE ROBERTS 897 449 897 669 620
TIM BURR 898 450 898 670 621
SILENCE 899 451 899 671 622
ADRIN WILLIAMS 900 452 900 672 623
RICH ORIKAWA 901 453 901 673 624
LURCH EVANS 902 454 902 674 625
THE RED FLAME 903 455 903 675 626
OLAF OSTROVSKY 904 456 904 676 627
FLINT McSTONES 1080 598 1080 704 704
RANGVALD 1081 599 1081 705 705
CASH SUPLEX 1082 600 1082 706 706
CHUCK McWAGON 1083 601 1083 707 707
KOMBUCHA 1084 602 1084 708 708
JACKSON SMOOTH 1085 603 1085 709 709
CAP'N GROG 1086 604 1086 710 710
CLAY COURTMAN 1087 605 1087 711 711
JERRY SWEAT 1088 606 1088 712 712
NICK NOSEDIVE 1089 607 1089 713 713
MEDICAL BILL 1090 608 1090 714 714
JERRY HATRICK 1091 609 1091 715 715
EDDIE POP 1092 610 1092 716 716
JOHN THE FISH HERMAN 1093 611 1093 717 717
BRADEN THE DARK 1094 612 1094 718 718
AL C. TRAZ 1095 613 1095 719 719
HEATH MANHATTAN 1096 614 1096 720 720
MATT ADOR 1097 615 1097 721 721
ARGUS THE GREAT 1098 616 1098 722 722
STACKED McSLACKS 1099 617 1099 723 723
HACKER JOHNNY GARGANO 905 457 905 677 628
TRITON 891 443 891 678 629
VICKI MacLEOD 879 431 879 679 630
LULA TANDY 873 425 873 680 631
SHINSUKE NAKAMURA 630 308 857 309 309
RING ANNOUNCER 684 309 684    
REFEREE 260 149 260    
ROBERT ROODE 686 310 686 402 402
JOHNNY GARGANO 691 311 691 175 175
TOMMASO CIAMPA 692 312 692 333 333
EZEKIEL 959 500 608 10640 640
LOGAN PAUL 960 501 960 682 633
ZOEY STARK 961 502 961 615 573
NIKKI CROSS 698 313 855 241 241
NIKKI A.S.H. 855 414 698 631 587
AKIRA TOZAWA 707 314 707 7 7
CEDRIC ALEXANDER 708 315 708 72 72
- 720 317 720    
- 721 318 721    
- 722 319 722    
- 723 320 723    
- 724 321 724    
- 725 322 725    
- 726 323 726    
- 727 324 727    
DREW GULAK 729 325 729 111 111
MUSTAFA ALI 732 326 948 233 233
VEER MAHAAN 948 490 948 10661 661
LIV MORGAN 734 327 734 210 210
- 735 328 735    
VALHALLA 737 630 737    
RONDA ROUSEY 736 329 736 280 280
SONYA DEVILLE 738 330 738 312 312
ANGELO DAWKINS 740 331 740 22 22
MONTEZ FORD 744 332 744 230 230
OTIS 746 333 746 245 245
BUTCH 747 334 747 10638 638
TYLER BATE 751 335 751 339 339
BIANCA BELAIR 753 336 753 34 34
QUEEN ZELINA 762 339 762 10701 701
SHAYNA BASZLER 756 338 756 306 306
COLE QUINN 763 340 763 83 83
WWE STAFF 02 768 341 768    
GABRIEL SLADE 772 342 772 10681 681
SLADE 773 343 773 10682 682
CHOSEN 774 344 774 10680 680
TAVISH 775 345 775 10683 683
- 776 346 776    
- 777 347 777    
- 778 348 778    
MARK THOMPSON 779 349 779 626 582
- 780 350 780    
- 781 351 781    
- 782 352 782    
- 783 353 783    
- 784 354 784    
- 785 355 785    
- 786 356 786    
- 787 357 787    
ROBYN RAE 788 358 788 627 583
- 789 359 789    
KAT 791 361 791    
AVA MORENO 792 362 792 10678 678
- 793 363 793 694 699
JUSTINE 798 367 798 20688 688
JUSTINE 797 366 797 10688 688
TASIA MEADOWS 790 360 790 10697 697
- 794 364 314    
UNDERTAKER '20 796 365 210 30355 344
BOBBY LASHLEY 133 118 946 46 46
MADCAP MOSS 946 488 946 10644 644
CODY RHODES 1025 561 1025 81 81
REGGIE 1033 569 1033 10660 660
NOAM DAR 710 316 710 243 243
BRIE BELLA 386 198 386 55 55
NIKKI BELLA 387 199 387 240 240
MOLLY HOLLY '02 840 406 838 20387 387
MOLLY HOLLY 838 404 838 384 387
SHANKY 1035 571 1035 10662 662
TIFFANY STRATTON 1034 570 1034 10686 686
SOLO SIKOA 1032 568 1032 10653 653
NIKKITA LYONS 1031 567 1031 10657 657
KAYDEN CARTER 1030 566 1030 530 467
GRAYSON WALLER 1029 565 1029 10684 684
BRUTUS CREED 1028 564 1028 10652 652
JULIUS CREED 1027 563 1027 10655 655
BRON BREAKKER 1026 562 1026 10648 648
IVAR 801 368 801 393 390
ERIK 802 369 802 392 389
HUMBERTO 807 372 807 10646 646
RING ANNOUNCER 808 373 808 10687 687
MATT RIDDLE 812 374 812 389 359
IYO SKY 814 375 814 10690 690
RHEA RIPLEY 816 376 816 364 361
DIRECTOR 818 377 818    
EL MAGO JR 819 378 819 358 367
FAN 1 820 379 820    
FRANK 821 380 821 628 584
TOM 822 381 822    
CHASE 823 382 823 542 480
SECRET SERVICE 1 824 383 824    
SECRET SERVICE 2 825 384 825    
SHANE HELMS 826 385 826    
FAKE BIRTH FATHER 828 386 828    
BROOKLYN VON BRAUN 829 387 829 357 366
FEMALE FAN 1 830 388 830    
FEMALE FAN 2 831 389 831    
JOSIE JANE 832 400 832 359 368
RANDOM WOMAN 1 834 401 834    
SUSAN 836 402 836    
FAKE BIRTH MOTHER 837 403 837    
CHYNA 839 405 839 20403 403
LACEY EVANS 755 337 755 201 201
DAKOTA KAI 804 370 804 94 94
RICOCHET 806 371 806 271 271
ADAM PEARCE 944 486 944 580 542
- 1000 536 1000    
- 1001 537 1001    
- 1002 538 1002    
- 1003 539 1003    
- 1004 540 1004    
- 1005 541 1005    
- 1006 542 1006    
- 1007 543 1007    
- 1008 544 1008    
- 1009 545 1009    
- 1010 546 1010    
- 1011 547 1011    
- 1012 548 1012    
- 1013 549 1013    
- 1014 550 1014    
- 1015 551 1015    
- 1016 552 1016    
- 1017 553 1017    
- 1018 554 1018    
- 1019 555 1019    
DUMMY_REAL_NAME_ERA_0000 1020 556 1020    
DUMMY_REAL_NAME_ERA_0000 1021 557 1020    
DUMMY_REAL_NAME_ERA_0000 1022 558 1020    
DUMMY_REAL_NAME_ERA_0000 1023 559 1020    
DUMMY_REAL_NAME_ERA_0000 1024 560 65535    
DUMMY_REAL_NAME_ERA_0000 65535 560 65535    
SCARLETT 925 472 925 533 470
KARRION KROSS 924 471 924 527 464
DOMINIK MYSTERIO 923 470 923 535 472
DUMMY_REAL_NAME_ERA_0000 1100 560 65535