WWE 2K25
Rule beyond the ring.
Arenas
Arenas
Arena IDs
Arena Name | Arena ID |
Move Set Arena | 23 |
WCW MONDAY NITRO | 31 |
WCW HALLOWEEN HAVOC 1997 | 32 |
SUMMERSLAM 1988 | 43 |
Locker Room RAW | 62 |
Locker Room SmackDown | 63 |
Locker Room - Women's - RAW | 65 |
Performance Center - Weight Room | 69 |
Smoke Test | 70 |
UI Background | 85 |
CAS Environment | 86 |
UI Background | 87 |
CAC Environment | 88 |
CAA Arena | 91 |
90s 1 | 92 |
90s 2 | 93 |
Conference Room | 117 |
Sandbox Basic | 118 |
Sandbox Brawl | 119 |
Sandbox Basic | 131 |
Sandbox Brawl | 132 |
Sandbox Brawl | 133 |
Sandbox Basic | 135 |
Lighting CAS | 140 |
CAA Arena | 141 |
CAA Arena | 142 |
CAA Arena | 143 |
CAA Arena | 144 |
CAA Arena | 145 |
CAA Arena | 146 |
CAA Arena | 147 |
CAA Arena | 148 |
CAA Arena | 149 |
CAA Arena | 150 |
CAA Arena | 151 |
CAA Arena | 152 |
CAA Arena | 153 |
CAA Arena | 154 |
CAA Arena | 155 |
Studio Lighting | 287 |
JAPAN DOME | 316 |
JAPAN HALL | 317 |
BACKSTAGE BRAWL | 322 |
BACKSTAGE BRAWL | 323 |
BACKSTAGE BRAWL | 324 |
BACKSTAGE BRAWL | 325 |
BACKSTAGE BRAWL | 326 |
BACKSTAGE BRAWL | 327 |
BACKSTAGE HALLWAY | 328 |
BACKSTAGE HALLWAY | 334 |
JAPAN DOME - BACKSTAGE | 337 |
JAPAN HALL - BACKSTAGE | 338 |
WRESTLEMANIA - MYRISE | 341 |
KING OF THE RING | 342 |
QUEEN'S CROWN | 343 |
CATERING | 345 |
LOCKER ROOM - PERFORMANCE CENTER | 379 |
PERFORMANCE CENTER | 380 |
PERFORMANCE CENTER - MUTINY | 381 |
KING OF THE RING 1993 | 440 |
RAW 1997 | 441 |
HELL IN A CELL 2017 | 442 |
WRESTLEMANIA 9 | 443 |
NO MERCY 2000 | 444 |
NEW YEAR'S REVOLUTION 2007 | 445 |
MONEY IN THE BANK 2017 | 446 |
SUPER SHOWDOWN 2020 | 447 |
The Tribal Hall of Acknowledgement | 448 |
RAW 2011 | 464 |
jpart Viewer | 499 |
NXT 2.0 | 530 |
WCW NWO SOULED OUT 1997 | 540 |
GM Gym: Mutiny | 554 |
GM Concert Hall: Mutiny | 555 |
GM Fleet Center: Mutiny | 556 |
GM Metlife: Mutiny | 558 |
GM Raymond James: Mutiny | 559 |
GM GYM: SMACKDOWN | 560 |
GM GYM: RAW | 561 |
GM GYM: NXT | 562 |
GM GYM: NXT 2.0 | 563 |
GM CONCERT HALL: SMACKDOWN | 564 |
GM CONCERT HALL: RAW | 565 |
GM CONCERT HALL: NXT | 566 |
GM CONCERT HALL: NXT 2.0 | 567 |
GM CWC: SMACKDOWN | 568 |
GM CWC: RAW | 569 |
GM FLEET CENTER: NXT | 574 |
GM FLEET CENTER: NXT 2.0 | 575 |
GM METLIFE: SMACKDOWN | 576 |
GM METLIFE: RAW | 577 |
GM METLIFE: NXT | 578 |
GM METLIFE: NXT 2.0 | 579 |
GM RAYMOND JAMES: SMACKDOWN | 580 |
GM RAYMOND JAMES: RAW | 581 |
GM RAYMOND JAMES: NXT | 582 |
GM RAYMOND JAMES: NXT 2.0 | 583 |
GM GYM: WCW | 584 |
GM CONCERT HALL: WCW | 585 |
GM CWC: WCW | 586 |
GM FLEET CENTER: WCW | 587 |
GM METLIFE: WCW | 588 |
GM RAYMOND JAMES: WCW | 589 |
GM Gym ECW | 590 |
GM Concert Hall ECW | 591 |
GM CWC ECW | 592 |
GM Fleet Center ECW | 593 |
GM Metlife ECW | 594 |
GM Raymond James ECW | 595 |
MOTION CAPTURE STUDIO | 651 |
TRAINER'S ROOM | 652 |
ARENA BREAK ROOM | 653 |
TOUR BUS | 654 |
LOCKER ROOM - VIP | 658 |
ARENA GYM | 659 |
WWE LIVE | 670 |
ARENA ESTATAL | 671 |
RAW 2002 | 672 |
MOTION CAPTURE STUDIO | 677 |
SMACKDOWN | 700 |
RAW 2022 | 701 |
HELL IN A CELL 2022 | 713 |
ROYAL RUMBLE 2022 | 716 |
MIXED MATCH CHALLENGE | 724 |
MAIN EVENT | 726 |
NXT | 730 |
RAW (Empty) | 734 |
WCW WARGAMES 1995 | 735 |
WCW WARGAMES 1995 | 736 |
SMACKDOWN 2002 | 785 |
ECW ONE NIGHT STAND 2006 | 797 |
PAYBACK - MYRISE 2K25 | 834 |
WRESTLEMANIA 40 - DAYTIME | 836 |
WRESTLEMANIA 40 - NIGHTTIME | 837 |
WRESTLEMANIA 40 - NIGHTTIME | 838 |
AIRPORT LOUNGE | 853 |
GM OFFICE - SMACKDOWN | 856 |
GM OFFICE - RAW | 857 |
Movie Set | 859 |
SUPERNATURAL LAIR | 860 |
TBD BACKSTAGE | 861 |
TBD ARENA | 862 |
INTERVIEW SET - RAW | 866 |
INTERVIEW SET - SmackDown | 867 |
MyFaction Arena | 875 |
AIRPORT LOUNGE NIGHT | 880 |
WRESTLEMANIA 3 | 881 |
WRESTLEMANIA 31 - NIGHTTIME | 892 |
WRESTLEMANIA 31 - DAYTIME | 896 |
SMACKDOWN | 900 |
RAW | 901 |
MONEY IN THE BANK 2024 | 904 |
TRIBUTE TO THE TROOPS 2023 | 905 |
BACKLASH 2024 | 906 |
NXT SPRING BREAKIN 2024 | 909 |
NXT ROADBLOCK 2024 | 910 |
NXT VENGEANCE DAY 2024 | 911 |
NXT BATTLEGROUND 2024 | 912 |
NXT HEATWAVE 2024 | 913 |
NXT NEW YEAR'S EVIL 2024 | 914 |
NXT STAND AND DELIVER 2024 | 915 |
ROYAL RUMBLE 2024 | 916 |
ELIMINATION CHAMBER 2024 | 917 |
BASH IN BERLIN 2024 | 918 |
NXT HALLOWEEN HAVOC 2024 | 919 |
DAY 1 2024 | 920 |
SUMMERSLAM 2024 | 921 |
CLASH AT THE CASTLE 2024 | 922 |
SURVIVOR SERIES 2024 (Double Ring) | 925 |
SURVIVOR SERIES 2024 (Single Ring) | 926 |
KING AND QUEEN OF THE RING 2024 | 927 |
NXT DEADLINE 2023 | 928 |
NEW YEAR'S REVOLUTION 2024 | 929 |
BAD BLOOD 2024 | 930 |
NXT NO MERCY 2024 | 931 |
NXT THE GREAT AMERICAN BASH 2024 | 932 |
SATURDAY NIGHT'S MAIN EVENT | 933 |
RAW 2025 | 935 |
WWE ARCHIVES | 950 |
MUTINYMANIA | 952 |
NXT ARENA - MUTINY | 953 |
NXT ARENA - MUTINY - DESTROYED | 954 |
NXT ARENA - MUTINY (Empty) | 955 |
SURVIVOR SERIES - MYRISE | 959 |
WRESTLING CONVENTION | 960 |
WRESTLING CONVENTION (Empty) | 961 |
WRESTLEMANIA - MYRISE 2K25 | 962 |
SMACKDOWN ARENA - MUTINY | 963 |
NXT ARENA - NO MERCY - MUTINY | 964 |
NXT - PARKING LOT | 965 |
RAW ARENA - MUTINY | 966 |
GORILLA ROOM | 970 |
NXT - BACKSTAGE - MUTINY | 973 |
TRIPLE H’s CORPORTATE OFFICE | 974 |
Locker Room RAW | 980 |
Locker Room RAW | 981 |
Locker Room RAW | 982 |
Locker Room RAW | 983 |
Locker Room RAW | 984 |
Locker Room RAW | 985 |
CLASH AT THE CASTLE 2024 | 992 |
Mexico Plaza HUB | 993 |
Mexico Plaza HUB | 994 |
Mexico Plaza HUB | 995 |
Mexico Plaza HUB | 996 |
Mexico Plaza HUB | 997 |
Mexico Plaza HUB | 998 |
Mexico Plaza HUB | 999 |
Belts
Belts
Belt IDs
Belt Name | Belt ID | Movie Name | Movie ID | Render Name |
WWE WOMEN'S UNITED STATES CHAMPIONSHIP | 80 | bel_0080_0_0 | 2847 | 080_Womens_US |
WWE WOMEN'S INTERCONTINENTAL CHAMPIONSHIP | 81 | bel_0081_0_0 | 2848 | 081_Womens_IC |
NXT CHAMPIONSHIP | 82 | bel_0082_0_0 | 2849 | 082_NXT_Champ |
NXT WOMEN'S CHAMPIONSHIP | 83 | bel_0083_0_0 | 2850 | 083_Womens_NXT_Champ |
WWE HARDCORE CHAMPIONSHIP (TRAVIS SCOTT) | 84 | - | - | - |
NXT UNITY NORTH AMERICAN CHAMPIONSHIP | 94 | - | - | 094_NXT_Mutiny_Mid |
WWE CHAMPIONSHIP | 100 | bel_0000_0_0 | 2796 | 100_WWE_Heavy |
WORLD HEAVYWEIGHT CHAMPIONSHIP '02-'13 | 101 | bel_0001_0_0 | 2797 | 101_World_Heavy |
WWE TAG TEAM CHAMPIONSHIP '02-'10 | 102 | bel_0002_0_0 | 2798 | 102_WWE_Tag_02 |
WWE UNITED STATES CHAMPIONSHIP '03-'20 | 103 | bel_0005_0_0 | 2799 | 103_United_States_18 |
WWE CRUISERWEIGHT CHAMPIONSHIP '01-'07 | 104 | bel_0006_0_0 | 2800 | 104_Cruiser_01 |
WWE INTERCONTINENTAL CHAMPIONSHIP '11-'19 | 105 | bel_0018_0_0 | 2801 | 105_Intercontinental_98 |
WWE LIGHT HEAVYWEIGHT CHAMPIONSHIP | 106 | bel_0020_0_0 | 2802 | 106_Light_Heavy |
WWE UNDISPUTED CHAMPIONSHIP | 107 | - | - | 107_Undisputed |
WWE CHAMPIONSHIP '05-'13 | 108 | bel_0035_0_0 | 2803 | 108_WWE_05 |
WWE WOMEN'S CHAMPIONSHIP '98-'10 | 109 | bel_0007_0_0 | 2804 | 109_WWE_Womens_98 |
ECW WORLD CHAMPIONSHIP '06-'08 | 110 | - | - | 110_ECW_Heavy_06 |
WWE DIVAS CHAMPIONSHIP | 111 | bel_0011_0_0 | 2805 | 111_WWE_Divas |
NXT WOMEN'S CHAMPIONSHIP '13-'17 | 112 | bel_0013_0_0 | 2806 | 112_NXT_Womens_13 |
WWE CHAMPIONSHIP '98-'02 | 113 | bel_0016_0_0 | 2807 | 113_WWE_98 |
WWE CHAMPIONSHIP '88-'98 | 114 | - | - | 114_WWE_88 |
ECW CHAMPIONSHIP '08-'10 | 115 | bel_0025_0_0 | 2808 | 115_ECW_08 |
NXT TAG TEAM CHAMPIONSHIP '13-'17 | 116 | bel_0034_0_0 | 2809 | 116_NXT_Tag_Team |
WWE UNITED STATES CHAMPIONSHIP (CENA) | 117 | - | - | 117_US_Cena |
ECW WORLD TELEVISION CHAMPIONSHIP | 118 | - | - | 118_ECW_Television |
WCW WORLD TAG TEAM CHAMPIONSHIP '91-'96 | 119 | - | - | 119_WCW_World_Tag |
WORLD WIDE WRESTLING HEAVYWEIGHT CHAMPIONSHIP | 120 | - | - | 120_World_Wide_Heavy |
RAW WOMEN'S CHAMPIONSHIP | 121 | bel_0050_0_0 | 2810 | 121_Raw_Womens |
WWE WORLD HEAVYWEIGHT CHAMPIONSHIP '87 | 122 | - | - | 122_World_Champ_87 |
NXT CHAMPIONSHIP '17-'21 | 123 | bel_0058_0_0 | 2811 | 123_NXT_Champ |
NXT NORTH AMERICAN CHAMPIONSHIP | 124 | bel_0061_0_0 | 2812 | 124_NXT_North |
WORLD TAG TEAM CHAMPIONSHIP '02-'10 | 125 | bel_0003_0_0 | 2813 | 125_World_Tag_02 |
WWE INTERCONTINENTAL CHAMPIONSHIP '98-'11 | 126 | - | - | 126_WWE_Intercontinental |
WCW WORLD HEAVYWEIGHT CHAMPIONSHIP '91-'93 | 127 | bel_0010_0_0 | 2814 | 127_WCW_World_Heavy |
WWE UNITED STATES CHAMPIONSHIP | 128 | bel_0128_0_0 | 2815 | 128_US_Championship |
WWE INTERCONTINENTAL CHAMPIONSHIP | 129 | bel_0129_0_0 | 2816 | 129_Intercontinental |
NXT CRUISERWEIGHT CHAMPIONSHIP | 130 | bel_0056_0_0 | 2817 | 130_Cruiserweight |
WWE RAW TAG TEAM CHAMPIONSHIP | 131 | bel_0054_0_0 | 2818 | 131_Raw_Tag |
WWE SMACKDOWN TAG TEAM CHAMPIONSHIP | 132 | bel_0055_0_0 | 2819 | 132_SD_Tag |
WWE WOMEN'S TAG TEAM CHAMPIONSHIP | 133 | bel_0062_0_0 | 2820 | 133_WWE_Womens |
NXT TAG TEAM CHAMPIONSHIP | 134 | bel_0060_0_0 | 2821 | 134_NXT_Tag |
NXT WOMEN'S CHAMPIONSHIP '17-'21 | 135 | bel_0059_0_0 | 2822 | 135_NXT_Womens |
24/7 CHAMPIONSHIP | 136 | bel_0136_0_0 | 2823 | 136_247 |
UPUPDOWNDOWN CHAMPIONSHIP | 137 | bel_0137_0_0 | 2824 | 137_Up_Down |
NXT UNITED KINGDOM CHAMPIONSHIP | 138 | bel_0138_0_0 | 2825 | 138_NXT_UK |
NXT UK WOMEN'S CHAMPIONSHIP | 139 | bel_0139_0_0 | 2826 | 139_wwe_UK_Womens |
NXT UK TAG TEAM CHAMPIONSHIP | 140 | bel_0140_0_0 | 2827 | 140_NXT_UK_Tag |
WWE EUROPEAN CHAMPIONSHIP | 141 | - | - | 141_European |
NXT CHAMPIONSHIP '12-'17 | 142 | bel_0033_0_0 | 2828 | 142_NXT_12 |
LEFTRIGHTLEFTRIGHT CHAMPIONSHIP | 143 | bel_0143_0_0 | 2829 | 143_Left_Right |
PC CHAMPIONSHIP | 146 | - | - | 146_PC |
WWE UNITED KINGDOM CHAMPIONSHIP | 147 | bel_0057_0_0 | 2830 | 147_WWE_UK |
WWE CHAMPIONSHIP '13-'14 | 150 | bel_0046_0_0 | 2831 | 150_WWE_13 |
WWE CHAMPIONSHIP (SMOKING SKULL) | 151 | - | - | 151_Smoking_Skull |
WWE CHAMPIONSHIP (BRAHMA BULL) | 152 | - | - | 152_Brahma_Bull |
WORLD TAG TEAM CHAMPIONSHIP '97-'02 | 153 | - | - | 153_World_Tag_97 |
WCW UNITED STATES CHAMPIONSHIP | 154 | - | - | 154_WCW_US |
HARDCORE CHAMPIONSHIP | 155 | bel_0008_0_0 | 2832 | 155_Hardcore |
WCW CRUISERWEIGHT CHAMPIONSHIP | 156 | - | - | 156_WCW_Cruiserweight |
ECW WORLD HEAVYWEIGHT CHAMPIONSHIP '94-'01 | 157 | - | - | 157_ECW_Heavyweight |
WCW WORLD TAG TEAM CHAMPIONSHIP | 158 | - | - | 158_WCW_Tag |
WCW HARDCORE CHAMPIONSHIP | 159 | - | - | 159_WCW_Hardcore |
ECW WORLD TAG TEAM CHAMPIONSHIP | 160 | - | - | 160_ECW_Tag |
MILLION DOLLAR CHAMPIONSHIP | 161 | - | - | 161_Million_Dollar |
NXT WOMEN'S TAG TEAM CHAMPIONSHIP | 163 | bel_0163_0_0 | 2833 | 163_NXT_Womans_Tag |
WWE UNIVERSAL CHAMPIONSHIP (RAW) | 164 | bel_0164_0_0 | 2836 | 164_WWE_Universal_Raw |
WWE UNIVERSAL CHAMPIONSHIP | 165 | bel_0165_0_0 | 2837 | 165_WWE_Universal_SD |
SMACKDOWN WOMEN'S CHAMPIONSHIP | 166 | bel_0053_0_0 | 2841 | 166_WWE_Womans_SD |
WCW WORLD HEAVYWEIGHT CHAMPIONSHIP (nWo) | 167 | - | - | 167_WCW_NWO |
WWE TAG TEAM CHAMPIONSHIP '10-'16 | 168 | bel_0012_0_0 | 2842 | 168_WWE_Tag_10 |
NXT TAG TEAM CHAMPIONSHIP '13-'17 (ALT) | 169 | - | - | 169_NXT_Tag_Partner |
WWE INTERCONTINENTAL CHAMPIONSHIP '90 | 170 | - | - | 170_Intercontinental_90 |
WWE INTERCONTINENTAL CHAMPIONSHIP '94 | 171 | - | - | 171_Intercontinental_94 |
WCW nWo LEGACY CHAMPIONSHIP | 173 | - | - | 173_WCW_NWO_ANNI |
WCW WOMEN'S CLASSIC CHAMPIONSHIP | 174 | - | - | 174_WCW_Womens_96 |
NXT CHAMPIONSHIP '22-'24 | 175 | bel_0175_0_0 | 2845 | 175_NXT_Rebrand |
NXT WOMEN'S CHAMPIONSHIP '22-'24 | 176 | bel_0176_0_0 | 2846 | 176_NXT_Womens_Rebrand |
JOHN CENA LEGACY CHAMPIONSHIP | 177 | - | - | 177_Cena_Legacy |
UNDISPUTED WWE UNIVERSAL CHAMPIONSHIP | 178 | bel_0178_0_0 | 2835 | 178_Undisputed |
WWE WOMEN'S CHAMPIONSHIP | 179 | bel_0179_0_0 | 2839 | 179_Undisputed_Womens |
WORLD HEAVYWEIGHT CHAMPIONSHIP | 180 | bel_0180_0_0 | 2834 | 180_World_Championship_RAW |
WWE WOMEN'S WORLD CHAMPIONSHIP | 181 | bel_0181_0_0 | 2838 | 181_Womens_World_Champ_RAW |
MULTIVERSAL INFINITE CHAMPIONSHIP | 182 | - | - | 182_Multiversal_Infinite |
MULTIVERSAL INFINITE CARDBOARD CHAMPIONSHIP | 183 | - | - | 183_Multiversal_Cardboard |
TBD CHAMPIONSHIP | 184 | - | - | 184_TBD_Champ |
WRESTLEMANIA 39 X WWE CHAMPIONSHIP | 185 | - | - | 185_Snoop_WM |
NXT UNITY TAG CHAMPIONSHIP | 186 | - | - | 186_NXT_Unity_Tag_Team |
UNIFY TAG TEAM CHAMPIONSHIP | 187 | - | - | 187_Unify_Tag_Team_Championship |
NXT MUTINY CHAMPIONSHIP | 188 | - | - | 188_NXT_Mutiny_Championship |
NXT MUTINY CHAMPIONSHIP DESTROYED | 189 | - | - | 189_NXT_Mutiny_Destroyed |
WORLD TAG TEAM CHAMPIONSHIP | 190 | bel_0190_0_0 | 4522 | 190_World_Tag_Team_Championship |
WWE TAG TEAM CHAMPIONSHIP | 191 | bel_0191_0_0 | 4523 | 191_WWE_TAG_TEAM_CHAMPIONSHIP |
THE PEOPLE'S CHAMPIONSHIP | 192 | - | - | 192_ROCKS_PEOPLES_CHAMPIONSHIP |
NXT WOMEN'S NORTH AMERICAN CHAMPIONSHIP | 193 | bel_0193_0_0 | 4521 | 193_NXT_Womens_North |
THE FIEND CHAMPIONSHIP | 194 | bel_0164_0_0 | 2836 | 194_DarkTwisted |
NXT MUTINY TAG TEAM CHAMPIONSHIP | 195 | - | - | 195_NXT_MUTINY_TAG |
NXT MUTINY WOMEN'S CHAMPIONSHIP | 196 | - | - | 196_WOMENS_NXT_MUTINY |
NXT MUTINY WOMEN'S TAG TEAM CHAMPIONSHIP | 197 | - | - | 197_WOMENS_NXT_MUTINY_TAG |
UNIVERSE PERFORMER'S TITLE | 198 | - | - | - |
UNIVERSE TARGET'S TITLE | 199 | - | - | - |
ORIGINAL CHAMPIONSHIP 1 | 200 | - | - | 200_Original_01 |
ORIGINAL CHAMPIONSHIP 2 | 201 | - | - | 201_Original_02 |
ORIGINAL CHAMPIONSHIP 3 | 202 | - | - | 202_Original_03 |
ORIGINAL CHAMPIONSHIP 4 | 204 | - | - | 204_Original_04 |
ORIGINAL CHAMPIONSHIP 5 | 205 | - | - | 205_Original_05 |
ORIGINAL CHAMPIONSHIP 6 | 206 | - | - | 206_Original_06 |
Characters
Characters