WWE 2K24
Discover the art of modding in WWE 2K24, the wrestling video game. Learn the ins and outs of modding techniques, and tools.
Arenas
Arenas
Arena List
Updated for WWE 2K24 v1.14
Arena ID |
Arena Name |
23 | Move Set Arena |
31 | WCW MONDAY NITRO |
32 | WCW HALLOWEEN HAVOC 1997 |
43 | SUMMERSLAM 1988 |
62 | Locker Room RAW |
63 | Locker Room SmackDown |
65 | Locker Room - Women's - RAW |
69 | Performance Center - Weight Room |
70 | Smoke Test |
85 | UI Background |
86 | CAS Environment |
87 | UI Background |
88 | CAC Environment |
91 | CAA Arena |
92 | 90s 1 |
93 | 90s 2 |
117 | Conference Room |
118 | Sandbox Basic |
119 | Sandbox Brawl |
131 | Sandbox Basic |
132 | Sandbox Brawl |
133 | Sandbox Brawl |
135 | Sandbox Basic |
140 | Lighting CAS |
141 | CAA Arena |
142 | CAA Arena |
143 | CAA Arena |
144 | CAA Arena |
145 | CAA Arena |
146 | CAA Arena |
147 | CAA Arena |
148 | CAA Arena |
149 | CAA Arena |
150 | CAA Arena |
151 | CAA Arena |
152 | CAA Arena |
153 | CAA Arena |
154 | CAA Arena |
155 | CAA Arena |
262 | BCW |
287 | Studio Lighting |
291 | LAW |
310 | MEXICO PLAZA |
311 | MEXICO PLAZA |
316 | JAPAN DOME |
317 | JAPAN HALL |
318 | JOSHI JAPAN |
321 | Backstage Brutality Heel Hub |
322 | BACKSTAGE BRAWL |
323 | BACKSTAGE BRAWL |
324 | BACKSTAGE BRAWL |
325 | BACKSTAGE BRAWL |
326 | BACKSTAGE BRAWL |
327 | BACKSTAGE BRAWL |
328 | BACKSTAGE HALLWAY |
329 | LAW - Backstage |
334 | BACKSTAGE HALLWAY |
338 | Japan Hall - Backstage |
341 | WRESTLEMANIA - MYRISE |
342 | KING OF THE RING |
343 | QUEEN'S CROWN |
345 | Catering |
346 | WrestleMania - 2k23 MyRISE (Empty) |
379 | Locker Room - Performance Center |
380 | PERFORMANCE CENTER |
499 | jpart Viewer |
530 | NXT 2.0 |
531 | WRESTLEMANIA 38 |
560 | GM GYM: SMACKDOWN |
561 | GM GYM: RAW |
562 | GM GYM: NXT |
563 | GM GYM: NXT 2.0 |
564 | GM CONCERT HALL: SMACKDOWN |
565 | GM CONCERT HALL: RAW |
566 | GM CONCERT HALL: NXT |
567 | GM CONCERT HALL: NXT 2.0 |
568 | GM CWC: SMACKDOWN |
569 |
GM CWC: RAW
|
574 | GM FLEET CENTER: NXT |
575 |
GM FLEET CENTER: NXT 2.0
|
576 | GM METLIFE: SMACKDOWN |
577 | GM METLIFE: RAW |
578 | GM METLIFE: NXT |
579 | GM METLIFE: NXT 2.0 |
580 | GM RAYMOND JAMES: SMACKDOWN |
581 | GM RAYMOND JAMES: RAW |
582 | GM RAYMOND JAMES: NXT |
583 | GM RAYMOND JAMES: NXT 2.0 |
584 | GM GYM: WCW |
585 | GM CONCERT HALL: WCW |
586 | GM CWC: WCW |
587 | GM FLEET CENTER: WCW |
588 | GM METLIFE: WCW |
589 | GM RAYMOND JAMES: WCW |
590 | GM Gym ECW |
591 | GM Concert Hall ECW |
592 | GM CWC ECW |
593 | GM Fleet Center ECW |
594 | GM Metlife ECW |
595 | GM Raymond James ECW |
651 | MOTION CAPTURE STUDIO |
652 | Trainer's Room |
654 | Tour Bus |
658 | Locker Room - VIP |
659 | Arena Gym |
670 | WWE LIVE |
671 | ARENA ESTATAL |
672 | RAW 2002 |
674 | CLUB U.K. |
675 | SUMMERSLAM - MYRISE |
676 | Club U.K. - Backstage |
680 | Documentary Interview Room |
700 | SMACKDOWN |
701 | RAW |
711 | CLASH AT THE CASTLE |
713 | HELL IN A CELL |
723 | EXTREME RULES |
724 | MIXED MATCH CHALLENGE |
726 | MAIN EVENT |
730 | NXT |
733 | Clash at the Castle (Empty) |
734 | RAW (Empty) |
785 | SMACKDOWN 2002 |
797 | ECW ONE NIGHT STAND 2006 |
804 | MONEY IN THE BANK 2023 |
806 | BACKLASH 2023 |
807 | NXT GREAT AMERICAN BASH 2023 |
808 | NXT GOLD RUSH 2023 |
809 | NXT SPRING BREAKIN 2023 |
810 | NXT ROADBLOCK 2023 |
811 | NXT VENGEANCE DAY 2023 |
812 | NXT BATTLEGROUND 2023 |
813 | NXT HEATWAVE 2023 |
814 | NXT NEW YEARS EVIL 2023 |
815 | NXT STAND AND DELIVER 2023 |
816 | ROYAL RUMBLE 2023 |
817 | ELIMINATION CHAMBER 2023 |
818 | NXT NO MERCY 2023 |
819 | NXT HALLOWEEN HAVOC 2023 |
820 | NIGHT OF CHAMPIONS 2023 |
821 | SUMMERSLAM 2023 |
822 | SummerSlam (Empty) |
823 | SummerSlam - Red Carpet |
824 | SMACKDOWN |
825 | SURVIVOR SERIES 2023 |
826 | SURVIVOR SERIES 2023 |
831 | WRESTLEMANIA 39 - NIGHTTIME |
832 | WRESTLEMANIA 39 (Empty) |
833 | FASTLANE 2023 |
834 | PAYBACK 2023 |
835 | WRESTLEMANIA 39 - DAYTIME |
836 | WRESTLEMANIA 40 - DAYTIME |
837 | WRESTLEMANIA 40 - NIGHTTIME |
850 | DOWN-UP-DOWN-UP ARENA |
851 | DOWN-UP-DOWN-UP ARENA - WARGAMES |
852 | Down-Up-Down-Up Set |
853 | Airport Lounge |
854 | Captive Audience Talk Show |
856 | GM Office - The Miz |
857 | GM Office - William Regal |
858 | LAS VEGAS TRYOUTS |
859 | Movie Set |
860 | Supernatural Lair |
861 | TBD Backstage |
862 | TBD ARENA |
863 | TBD ARENA (WWE VERSION) |
864 | The Bump |
866 | Interview Set - RAW |
867 | Interview Set - SmackDown |
868 | TBD Arena (WWE Version) (Empty) |
869 | TBD Arena (Empty) |
870 | INTRO SAFE |
875 | MyFaction Arena |
878 | LAS VEGAS TRYOUTS |
881 | WRESTLEMANIA 3 |
882 | WRESTLEMANIA 6 |
883 | WRESTLEMANIA 8 |
884 | WRESTLEMANIA 10 |
885 | WRESTLEMANIA 13 |
886 | WRESTLEMANIA 17 |
887 | WRESTLEMANIA 20 |
888 | WRESTLEMANIA 21 |
889 | WRESTLEMANIA 25 |
891 | WRESTLEMANIA 30 |
892 | WRESTLEMANIA 31 - NIGHTTIME |
893 | WRESTLEMANIA 35 |
894 | WRESTLEMANIA 36 |
895 | WRESTLEMANIA 5 |
896 | WRESTLEMANIA 31 - DAYTIME |
897 | WRESTLEMANIA 36 - FIREFLY FUNHOUSE |
898 | WRESTLEMANIA 3 |
Audio
Belts
Belts
Belt IDs
Name | Belt ID | Baked File |
WWE CHAMPIONSHIP | 100 | bakedfile01 |
WORLD HEAVYWEIGHT CHAMPIONSHIP '02-'13 | 101 | bakedfile01 |
WWE TAG TEAM CHAMPIONSHIP '02-'10 | 102 | bakedfile01 |
WWE UNITED STATES CHAMPIONSHIP '03-'20 | 103 | bakedfile01 |
WWE CRUISERWEIGHT CHAMPIONSHIP '01-'07 | 104 | bakedfile01 |
WWE INTERCONTINENTAL CHAMPIONSHIP '11-'19 | 105 | bakedfile01 |
WWE LIGHT HEAVYWEIGHT CHAMPIONSHIP | 106 | bakedfile01 |
WWE UNDISPUTED CHAMPIONSHIP | 107 | bakedfile01 |
WWE CHAMPIONSHIP '05-'13 | 108 | bakedfile01 |
WWE WOMEN'S CHAMPIONSHIP '98-'10 | 109 | bakedfile01 |
ECW WORLD CHAMPIONSHIP '06-'08 | 110 | bakedfile01 |
WWE DIVAS CHAMPIONSHIP | 111 | bakedfile01 |
NXT WOMEN'S CHAMPIONSHIP '13-'17 | 112 | bakedfile01 |
WWE CHAMPIONSHIP '98-'02 | 113 | bakedfile01 |
WWE CHAMPIONSHIP '88-'98 | 114 | bakedfile01 |
ECW CHAMPIONSHIP '08-'10 | 115 | bakedfile01 |
NXT TAG TEAM CHAMPIONSHIP '13-'17 | 116 | bakedfile01 |
WWE UNITED STATES CHAMPIONSHIP (CENA) | 117 | bakedfile01 |
ECW WORLD TELEVISION CHAMPIONSHIP | 118 | bakedfile01 |
WCW WORLD TAG TEAM CHAMPIONSHIP '91-'96 | 119 | bakedfile01 |
WORLD WIDE WRESTLING HEAVYWEIGHT CHAMPIONSHIP | 120 | bakedfile01 |
RAW WOMEN'S CHAMPIONSHIP | 121 | bakedfile01 |
WWE WORLD HEAVYWEIGHT CHAMPIONSHIP '87 | 122 | bakedfile01 & 03 |
NXT CHAMPIONSHIP '17-'21 | 123 | bakedfile01 |
NXT NORTH AMERICAN CHAMPIONSHIP | 124 | bakedfile01 |
WORLD TAG TEAM CHAMPIONSHIP '02-'10 | 125 | bakedfile01 |
WWE INTERCONTINENTAL CHAMPIONSHIP '98-'11 | 126 | bakedfile01 |
WCW WORLD HEAVYWEIGHT CHAMPIONSHIP '91-'93 | 127 | bakedfile01 |
WWE UNITED STATES CHAMPIONSHIP | 128 | bakedfile01 |
WWE INTERCONTINENTAL CHAMPIONSHIP | 129 | bakedfile01 |
NXT CRUISERWEIGHT CHAMPIONSHIP | 130 | bakedfile01 & 03 |
WWE RAW TAG TEAM CHAMPIONSHIP | 131 | bakedfile01 & 55 |
WWE SMACKDOWN TAG TEAM CHAMPIONSHIP | 132 | bakedfile01 & 55 |
WWE WOMEN'S TAG TEAM CHAMPIONSHIP | 133 | bakedfile01, 55, & 71 |
NXT TAG TEAM CHAMPIONSHIP | 134 | bakedfile01 & 55 |
NXT WOMEN'S CHAMPIONSHIP '17-'21 | 135 | bakedfile01 |
24/7 CHAMPIONSHIP | 136 | bakedfile01 |
UPUPDOWNDOWN CHAMPIONSHIP | 137 | bakedfile01 |
NXT UNITED KINGDOM CHAMPIONSHIP | 138 | bakedfile01 |
NXT UK WOMEN'S CHAMPIONSHIP | 139 | bakedfile01 |
NXT UK TAG TEAM CHAMPIONSHIP | 140 | bakedfile01 |
WWE EUROPEAN CHAMPIONSHIP | 141 | bakedfile01 |
NXT CHAMPIONSHIP '12-'17 | 142 | bakedfile01 & 03 |
LEFTRIGHTLEFTRIGHT CHAMPIONSHIP | 143 | bakedfile01 |
PC CHAMPIONSHIP | 146 | bakedfile01 |
WWE UNITED KINGDOM CHAMPIONSHIP | 147 | bakedfile01 |
WWE CHAMPIONSHIP '13-'14 | 150 | bakedfile01 |
WWE CHAMPIONSHIP (SMOKING SKULL) | 151 | bakedfile01 |
WWE CHAMPIONSHIP (BRAHMA BULL) | 152 | bakedfile01 |
WORLD TAG TEAM CHAMPIONSHIP '97-'02 | 153 | bakedfile01 |
WCW UNITED STATES CHAMPIONSHIP | 154 | bakedfile01 |
HARDCORE CHAMPIONSHIP | 155 | bakedfile01 |
WCW CRUISERWEIGHT CHAMPIONSHIP | 156 | bakedfile01 |
ECW WORLD HEAVYWEIGHT CHAMPIONSHIP '94-'01 | 157 | bakedfile01 |
WCW WORLD TAG TEAM CHAMPIONSHIP | 158 | bakedfile01 |
WCW HARDCORE CHAMPIONSHIP | 159 | bakedfile01 |
ECW WORLD TAG TEAM CHAMPIONSHIP | 160 | bakedfile01 |
MILLION DOLLAR CHAMPIONSHIP | 161 | bakedfile01 |
NXT WOMEN'S TAG TEAM CHAMPIONSHIP | 163 | bakedfile01 |
WWE UNIVERSAL CHAMPIONSHIP (RAW) | 164 | bakedfile01 |
WWE UNIVERSAL CHAMPIONSHIP | 165 | bakedfile01 |
SMACKDOWN WOMEN'S CHAMPIONSHIP | 166 | bakedfile01 |
WCW WORLD HEAVYWEIGHT CHAMPIONSHIP (nWo) | 167 | bakedfile01 |
WWE TAG TEAM CHAMPIONSHIP '10-'16 | 168 | bakedfile01 |
NXT TAG TEAM CHAMPIONSHIP '13-'17 (ALT) | 169 | bakedfile01 |
WWE INTERCONTINENTAL CHAMPIONSHIP '90 | 170 | bakedfile01 |
WWE INTERCONTINENTAL CHAMPIONSHIP '94 | 171 | bakedfile01 |
WCW nWo LEGACY CHAMPIONSHIP | 173 | bakedfile01 |
WCW WOMEN'S CLASSIC CHAMPIONSHIP | 174 | bakedfile01 |
NXT CHAMPIONSHIP | 175 | bakedfile01 |
NXT WOMEN'S CHAMPIONSHIP | 176 | bakedfile01 |
JOHN CENA LEGACY CHAMPIONSHIP | 177 | bakedfile01 |
UNDISPUTED WWE UNIVERSAL CHAMPIONSHIP | 178 | bakedfile01, 03, & 71 |
WWE WOMEN'S CHAMPIONSHIP | 179 | bakedfile01, 03, & 71 |
WORLD HEAVYWEIGHT CHAMPIONSHIP | 180 | bakedfile01, 03, & 71 |
WWE WOMEN'S WORLD CHAMPIONSHIP | 181 | bakedfile01, 03, & 71 |
MULTIVERSAL INFINITE CHAMPIONSHIP | 182 | bakedfile01 & 03 |
MULTIVERSAL INFINITE CARDBOARD CHAMPIONSHIP | 183 | bakedfile01 & 03 |
TBD CHAMPIONSHIP | 184 | bakedfile01 & 03 |
WRESTLEMANIA 39 X WWE CHAMPIONSHIP | 185 | bakedfile71 |
WWE INTERCONTINENTAL CHAMPIONSHIP '94 (Duplicate) | 186 | - |
THE FIEND CHAMPIONSHIP | 194 | bakedfile03 & 71 |
ORIGINAL CHAMPIONSHIP 1 | 200 | bakedfile01 |
ORIGINAL CHAMPIONSHIP 2 | 201 | bakedfile01 |
ORIGINAL CHAMPIONSHIP 3 | 202 | bakedfile01 |
ORIGINAL CHAMPIONSHIP 4 | 204 | bakedfile01 |
ORIGINAL CHAMPIONSHIP 5 | 205 | bakedfile01 |
ORIGINAL CHAMPIONSHIP 6 | 206 | bakedfile01 |
UNIVERSE PERFORMER'S TITLE | 198 | - |
UNIVERSE TARGET'S TITLE | 199 | - |
Characters
Characters
Render Locations
Folder path
UI/Assets/Roster/TypeA
Renders highlighted in RED are leftovers from a previous game and/or unused.
Name | Render ID | Baked File |
The Rock | 10000_THE_ROCK | bakedfile58 |
"Stone Cold" Steve Austin '97 | 10100_STONE_COLD_STEVE_AUSTIN | bakedfile58 |
Triple H | 10200_TRIPLE_H | bakedfile58 |
Triple H (Manager) | 10210_TRIPLE_H | bakedfile58 |
Undertaker | 10300_UNDERTAKER | bakedfile58 & 71 |
Kurt Angle | 10500_KURT_ANGLE | bakedfile58 |
Kurt Angle (WrestleMania 21) | 10510_KURT_ANGLE | bakedfile58 |
Kane | 10700_KANE | bakedfile58 |
Booker T | 10800_KING_BOOKER | bakedfile58 |
Hulk Hogan '02 | 10900_HULK_HOGAN | bakedfile58 & 71 |
JBL | 11400_JOHN_BRADSHAW_LAYFIELD | bakedfile58 |
Mr. McMahon | 11500_VINCE_MCMAHON | bakedfile58 |
Rob Van Dam | 11600_ROB_VAN_DAM | bakedfile58 |
Eddie Guerrero | 11800_EDDIE_GUERRERO | bakedfile58 |
Eddie Guerrero (WrestleMania 21) | 11810_EDDIE_GUERRERO | bakedfile58 |
Andre The Giant | 11900_ANDRE_THE_GIANT | bakedfile58 |
Bubba Ray Dudley | 12000_BUBBA_RAY_DUDLEY | bakedfile71 |
D-Von Dudley | 12100_DVON_DUDLEY | bakedfile71 |
Rey Mysterio | 12300_REY_MYSTERIO | bakedfile58 |
Lita | 12400_LITA | bakedfile58 & 71 |
Lita (New Year's Revolution '06) | 12420_LITA_06 | bakedfile58 |
Lita (SummerSlam '06) | 12430_LITA_06 | bakedfile58 |
Trish Stratus | 12600_TRISH_STRATUS | bakedfile58 & 71 |
Bobby Lashley | 13300_BOBBY_LASHLEY | bakedfile58 |
Ted DiBiase | 13600_TED_DIBIASE | bakedfile58 |
John Cena | 13900_JOHN_CENA | bakedfile58 |
Mick Foley (MyGM) | 14400_MICK_FOLEY | bakedfile58 |
Shawn Michaels '94 | 14500_SHAWN_MICHAELS_94 | bakedfile58 |
Rick Rude | 14600_RICK_RUDE | bakedfile58 |
Stephanie McMahon | 14700_STEPHANIE_MCMAHON | bakedfile58 |
Michael Cole | 15000_MICHAEL_COLE_COMMENTATOR | bakedfile58 & 71 |
Shane McMahon | 15200_SHANE_MCMAHON | bakedfile58 |
Shane McMahon (MyGM) | 15210_SHANE_MCMAHON | bakedfile58 |
Jerry Lawler | 15300_JERRY_LAWLER | bakedfile58 |
Roddy Piper | 15900_RODDY_PIPER | bakedfile58 |
Randy Orton | 16100_RANDY_ORTON | bakedfile58 |
Kofi Kingston | 17600_KOFI_KINGSTON | bakedfile58 |
Bret Hart | 17700_BRET_HART | bakedfile58 |
Jim Neidhart | 18000_JIM_NEIDHART | bakedfile58 |
Mr. Perfect | 19300_MR_PERFECT | bakedfile58 |
Dusty Rhodes | 20900_DUSTY_RHODES | bakedfile58 |
Undertaker '03 | 21000_UNDERTAKER_BIGEVIL | bakedfile58 |
British Bulldog | 21200_THE_BRITISH_BULLDOG | bakedfile58 |
Luke Gallows | 21400_LUKE_GALLOWS | bakedfile58 |
The Miz | 21800_THE_MIZ | bakedfile58 |
Beth Phoenix | 22400_BETH_PHOENIX | bakedfile58 |
Randy Savage | 23200_RANDY_SAVAGE | bakedfile58 & 71 |
Randy Savage (WrestleMania V) | 23210_RANDY_SAVAGE | bakedfile58 & 71 |
Miss Elizabeth | 23400_MISS_ELIZABETH | bakedfile58 |
Miss Elizabeth (WrestleMania V) | 23410_MISS_ELIZABETH | bakedfile58 |
George "The Animal" Steele | 23500_GEORGE_STEELE | bakedfile58 & 71 |
Big Boss Man | 23800_BIG_BOSS_MAN | bakedfile58 |
Cactus Jack | 24500_CACTUS_JACK | bakedfile58 |
Mankind | 24600_MANKIND | bakedfile58 |
Dude Love | 24700_DUDE_LOVE | bakedfile58 |
Bobby Heenan | 24900_BOBBY_HENNAN | bakedfile58 |
Bobby Heenan (WrestleMania III) | 24910_BOBBY_HENNAN | bakedfile58 |
Bobby Heenan (WrestleMania V) | 24920_BOBBY_HENNAN | bakedfile58 |
Ultimate Warrior | 25400_ULTIMATE_W | bakedfile58 |
Ultimate Warrior (WrestleMania VI) | 25410_ULTIMATE_W | bakedfile58 |
Brock Lesnar '01 | 26400_BROCK_LESNAR_01 | bakedfile58 |
Brock Lesnar '03 | 26500_BROCK_LESNAR_03 | bakedfile58 |
Brock Lesnar '14 | 26600_BROCK_LESNAR_14 | bakedfile58 |
Randy Orton '02 | 26800_RANDY_ORTON_02 | bakedfile58 |
Jean-Paul Levesque | 26900_JEAN_PAUL_LEVESQUE | bakedfile58 |
Bruno Sammartino | 27000_BRUNO_SAMMARTINO | bakedfile58 |
Hulk Hogan | 27100_HULK_HOGAN | bakedfile58 |
Hulk Hogan (WrestleMania V) | 27110_HULK_HOGAN | bakedfile58 |
Hulk Hogan (WrestleMania VI) | 27120_HULK_HOGAN | bakedfile58 |
R-Truth | 27200_R_TRUTH | bakedfile58 |
Drew McIntyre | 27800_DREW_MCINTYRE | bakedfile58 & 71 |
Sheamus | 27900_SHEAMUS | bakedfile58 |
The Prototype | 28100_THE_PROTOTYPE | bakedfile58 |
Undertaker '18 | 28300_UNDERTAKER_18 | bakedfile58 & 71 |
Batista '08 | 28400_BATISTA_08 | bakedfile58 |
John Cena '20 | 28500_JOHN_CENA_18 | bakedfile58 |
Theodore Long | 28600_TEDDY_LONG | bakedfile58 |
Natalya | 29000_NATALYA | bakedfile58 |
Maryse | 29100_MARYSE | bakedfile58 |
Tamina | 29900_TAMINA | bakedfile58 |
CM Punk | 31200_CM_PUNK | bakedfile71 |
X-Pac | 31400_X_PAC | bakedfile58 |
Ricky "The Dragon" Steamboat | 31500_RICKY_STEAMBOAT | bakedfile58 |
Jinder Mahal | 31800_JINDER_MAHAL | bakedfile58 |
Jimmy Uso | 33200_JIMMY_USO | bakedfile58 |
Jimmy Uso (WrestleMania 39) | 33210_JIMMY_USO_WM39 | bakedfile58 & 71 |
Jimmy Uso (WM39 Alt) | 33220_JIMMY_USO_WM39 | bakedfile58 & 71 |
Jey Uso | 33300_JEY_USO | bakedfile58 & 71 |
Jey Uso (WrestleMania 39) | 33310_JEY_USO_WM39 | bakedfile58 & 71 |
Jey Uso (WM39 Alt) | 33320_JEY_USO_WM39 | bakedfile58 |
Razor Ramon | 33400_RAZOR_RAMON | bakedfile58 |
Kevin Nash | 33500_KEVIN_NASH | bakedfile58 |
Kevin Nash (nWo) | 33510_KEVIN_NASH | bakedfile58 |
Vader | 33700_VADER | bakedfile58 |
Brock Lesnar | 34300_BROCK_LESNAR | bakedfile58 |
The Rock '01 | 34400_THE_ROCK_01 | bakedfile58 |
John Cena '20 (DOC) | 35600_JOHN_CENA_03 | bakedfile58 |
John Cena '03 (Vengeance '03) | 35610_JOHN_CENA_03 | bakedfile58 |
Shawn Michaels '05 | 36500_SHAWN_MICHAELS | bakedfile58 |
Roman Reigns | 36800_ROMAN_REIGNS | bakedfile03 |
Roman Reigns (WrestleMania 39) | 36810_ROMAN_REIGNS_WM39 | bakedfile01 |
Roman Reigns (SummerSlam '21) | 36830_ROMAN_REIGNS | bakedfile58 |
Seth "Freakin" Rollins | 36900_SETH_ROLLINS | bakedfile01 |
Paul Heyman | 37400_PAUL_HEYMAN | bakedfile58 |
Paul Heyman (WrestleMania XXX) | 37410_PAUL_HEYMAN_14 | bakedfile58 |
Paul Heyman (WrestleMania 31) | 37420_PAUL_HEYMAN_21 | bakedfile58 & 71 |
Paul Heyman (WrestleMania 39) | 37430_PAUL_HEYMAN_23 | bakedfile58 & 71 |
John Cena '06 | 37500_JOHN_CENA_06 | bakedfile58 |
John Cena '06 (One Night Stand '06) | 37510_JOHN_CENA_06 | bakedfile58 |
John Cena '06 (SummerSlam '06) | 37520_JOHN_CENA_06 | bakedfile58 |
John Cena '20 (SNME) | 37700_JOHN_CENA_08 | bakedfile58 & 71 |
John Cena '08 (SummerSlam '08) | 37710_JOHN_CENA_08 | bakedfile58 |
John Cena '09 | 37800_JOHN_CENA_09 | bakedfile58 |
John Cena '20 (WM30) | 37900_JOHN_CENA_14 | bakedfile58 & 71 |
John Cena '20 (nWo) | 38000_JOHN_CENA_16 | bakedfile58 & 71 |
Big E | 38400_BIG_E | bakedfile58 |
Jake "The Snake" Roberts | 39200_JAKE_ROBERTS | bakedfile58 |
Diesel | 39500_DIESEL_395_DEFAULT_ATTIRE | bakedfile58 |
Diesel (WrestleMania X) | 39510_DIESEL | bakedfile58 & 71 |
Scott Hall | 39600_SCOTT_HALL | bakedfile58 |
Scott Hall (nWo) | 39610_SCOTT_HALL | bakedfile58 |
Bray Wyatt | 39800_BRAY_WYATT | bakedfile58 |
Terry Funk | 40500_TERRY_FUNK | bakedfile71 |
Sandman | 40600_SANDMAN | bakedfile71 |
Batista | 41100_BATISTA | bakedfile58 |
Triple H '08 | 41800_TRIPLE_H_08 | bakedfile58 |
Xavier Woods | 42000_XAVIER_WOODS | bakedfile58 |
Xavier Woods (MyGM) | 42030_XAVIER_WOODS | bakedfile58 & 71 |
Mosh | 42100_MOSH | bakedfile71 |
Thrasher | 42200_THRASHER | bakedfile71 |
Honky Tonk Man | 42300_HONKY_TONK_MAN | bakedfile71 |
Corey Graves | 42600_COREY_GRAVES | bakedfile58 |
Sensational Sherri | 42800_SENSATIONAL_SHERRI | bakedfile71 |
Sami Zayn | 42900_SAMI_ZAYN | bakedfile58 & 71 |
Sami Zayn (WrestleMania 39) | 42910_SAMI_ZAYN_WM39 | bakedfile58 & 71 |
Randy Orton '15 | 44300_RANDY_ORTON_09 | bakedfile58 |
Stephanie McMahon (MyGM) | 44400_STEPHANIE_MCMAHON | bakedfile58 |
El Ordinario (MyRISE) | 44600_EL_ORDINARIO | bakedfile58 |
Hector Flores (MyRISE) | 44700_HECTOR_FLORES | bakedfile58 |
La Cangrejita Loca (MyRISE) | 44800_LA_CANGREJITA_LOCA | bakedfile58 |
Geneva Rose (MyRISE) | 45100_GENEVA_ROSE | bakedfile58 |
Odyssey Rift (MyRISE) | 45200_ODYSSEY_RIFT | bakedfile58 |
Paragon Jay Pierce (MyRISE) | 45300_PARAGON_JAY_PIERCE | bakedfile58 |
Meilee "Fanny" Fan (MyRISE) | 45400_FANNY | bakedfile58 |
Shawn Michaels | 45700_SHAWN_MICHAELS | bakedfile58 |
King Booker | 45800_KING_BOOKER | bakedfile58 |
Syxx | 45900_SYXX | bakedfile58 |
The Manifestation (MyRISE) | 46900_DEMON | bakedfile58 |
Alfie (MyRISE) | 48600_ALFIE | bakedfile58 |
Carly Prime (MyRISE) | 48700_CARLY_PRIME | bakedfile58 |
Troy Simpkin (MyRISE) | 48800_TROY_SIMPKIN | bakedfile58 |
Psycho Sally (MyRISE) | 48900_PSYCHO_SALLY | bakedfile58 |
BCW (MyRISE) | 50700_BARRON_BLADE_MANAGER_ATTIRE | bakedfile58 |
Zero (MyRISE) | 51000_ZERO | bakedfile58 |
Bret "Hit Man" Hart '92 | 54000_BRET_HART_92 | bakedfile58 |
"Stone Cold" Steve Austin '01 | 54100_STONE_COLD_STEVE_AUSTIN_01 | bakedfile58 |
Shawn Michaels '09 | 54200_SHAWN_MICHAELS_09 | bakedfile58 |
"Undashing" Cody Rhodes | 54300_CODY_RHODES_11 | bakedfile58 & 71 |
Roman Reigns '15 | 54400_ROMAN_REIGNS_15 | bakedfile58 |
Brock Lesnar '15 | 54500_BROCK_LESNAR_15 | bakedfile58 |
Byron Saxton | 55000_BYRON_SAXTON | bakedfile58 |
Samantha Irvin | 55100_SAMANTHA_IRVIN | bakedfile58 |
Kayla Braxton | 55200_KAYLA_BRAXTON | bakedfile58 |
Alicia Taylor | 55600_ALICIA_TAYLOR | bakedfile58 |
Rikishi | 56200_RIKISHI | bakedfile58 |
Mr. McMahon (Manager) | 56400_MR_MCMAHON_MANAGER | bakedfile58 |
Baron Corbin | 57300_HAPPY_CORBIN | bakedfile58 |
Finn Balor | 57600_FINN_BALOR | bakedfile58 |
Kevin Owens | 57800_KEVIN_OWENS | bakedfile58 & 71 |
Kevin Owens (WrestleMania 38) | 57810_KEVIN_OWENS_WM38 | bakedfile58 & 71 |
Kevin Owens (WrestleMania 39) | 57820_KEVIN_OWENS_WM39 | bakedfile58 & 71 |
Tyler Breeze | 58100_TYLER_BREEZE | bakedfile58 |
Tyler Breeze (MyGM) | 58110_TYLER_BREEZE | bakedfile58 & 71 |
Jimmy Hart | 60100_JIMMY_HART | bakedfile71 |
Braun Strowman | 60900_BRAUN_STROWMAN | bakedfile58 |
AJ Styles | 61000_AJ_STYLES | bakedfile58 |
AJ Styles (SummerSlam '16) | 61030_AJ_STYLES | bakedfile58 |
Becky Lynch | 61100_BECKY_LYNCH | bakedfile58 |
Charlotte Flair | 61200_CHARLOTTE | bakedfile58 |
Charlotte Flair (WrestleMania 39) | 61210_CHARLOTTE_FLAIR_WM39 | bakedfile58 |
Chad Gable | 61400_CHAD_GABLE | bakedfile58 |
Alexa Bliss | 62000_ALEXA_BLISS | bakedfile58 |
Asuka | 62100_ASUKA | bakedfile01 |
Asuka (WrestleMania 39) | 62110_ASUKA | bakedfile03 |
Bayley | 62200_BAYLEY | bakedfile58 |
Carmella | 62300_CARMELLA | bakedfile58 |
Apollo Crews | 62500_APOLLO_CREWS | bakedfile58 |
Karl Anderson | 62700_KARL_ANDERSON | bakedfile58 |
Shinsuke Nakamura | 63000_SHINSUKE_NAKAMURA | bakedfile58 |
Stardust | 65000_STARDUST | bakedfile58 |
Chad Patton | 66300_CHAD_PATTON | bakedfile01 |
Aja Smith | 66500_AJA_SMITH | bakedfile01 |
Jessika Carr | 66700_JESSIKA_CARR | bakedfile01 |
Charles Robinson | 66800_CHARLES_ROBINSON | bakedfile01 |
Rod Zapata | 66900_ROD_ZAPATA | bakedfile01 |
John Cone | 67000_JOHN_CONE | bakedfile01 |
Adrian Butler | 67100_ADRIAN_BUTLER | bakedfile03 |
Robert Roode | 68600_BOBBY_ROODE | bakedfile58 |
Johnny Gargano | 69100_JOHNNY_GARGANO | bakedfile58 |
Tommaso Ciampa | 69200_TOMMASO_CIAMPA | bakedfile58 |
Nikki Cross | 69800_NIKKI_CROSS | bakedfile58 |
