WWE 2K22
- Beginner's Guide to Modding
- Arenas
- Arena List
- #000 - SmackDown Live!
- #001 - WWE RAW
- #031 - WCW Nitro
- #032 - WCW Halloween Havoc 1998
- #043 - WWE SummerSlam 1998
- #045 - WWE WrestleMania 33
- #062 - Backstage Area (Locker Room)
- #063 - Backstage Area (SmackDown)
- #064 - Backstage Area (NXT)
- #069 - WWE Performance Center
- #070 - WWE Performance Center Arena
- #301 - WWE RAW 2020
- #310 - Mexico Plaza
- #461 - WWE RAW 2005
- #464 - WWE RAW 2011
- #501 - WWE Thunderdome
- #611 - WWE Clash of Champions 2017
- #701 - WWE RAW 2021
- Belts
- Character Folder List
- Character Slot IDs
- Commentary IDs
- Height Chart
- Movie IDs
- Music IDs
- Music List IDs
- NoelCortesGabrile
- Prop IDs (PC)
- Tag Team Titantron IDs (PC)
- Tag Team Gfx IDs (PC)
- Titantron IDs
- Wrestler Render IDs (PC)
Beginner's Guide to Modding
Introduction to Textures
Prerequisites
Compressonator | Download Here |
Texture Asset Type Table [DRAFT]
TYPE |
FORMAT |
QUALITY |
Clothing | BC1 | 1.0 |
Crowd Signs | BC3 | 1.0 |
Texture Data Table
TYPE |
FORMAT |
QUALITY |
_color | BC1 | 1.0 |
_nrm | BC7 | 0.05 (Dev) | 0.5 (Production) |
_roughness | ATI1N | 0.05 (Dev) | 1 (Production) |
_metal | ATI1N | 0.05 (Dev) | 1 (Production) |
_normal | ATI2N | 0.05 (Dev) | 1 (Production) |
Introduction
We have been acquainted over the years with saving textures through Photoshop or Paint.NET into the DDS format. This is still the case in WWE 2K22, however the compression settings and process is entirely different to before. If you do not follow this walkthrough, your textures may work, but will appear with artifacts or crash the game itself.
Please remember to now use .TIF files instead of Photoshop .PSD. PSD is a deprecated file format and Compressonator will not accept it.
_color:
This is a very common texture that you will find inside the games archives. This is now your diffuse/albedo map, which contains all the colour information for your mesh.
_nrm:
Also common, this file controls the prominent characteristics of whatever mesh the textures point too. The breakdown is as follows.
- Red/Green channels control the actual normal map information, however the green channel is now flipped from previous games.
- Blue channel is your roughness. Roughness controls how rough or smooth a Material's surface is. Rough materials scatter reflected light in more directions than smooth materials, which controls how blurry or sharp a reflection is (or how broad or tight a specular highlight is).
- Alpha (if it exists) channel is your metallic, this controls how 'metal-like' your surface will be. Nonmetals have metallic values of 0 and metals have metallic values of 1
_roughness:
This is the same logic as above, except in certain cases (belts for example) have it separated from the normal map. These separated files have different compression settings than the combined nrm.
_metallic:
This is the same logic as above, except in certain cases (belts for example) have it separated from the normal map. These separated files have different compression settings than the combined nrm.
_normal:
This is the same logic as above, These separated files have different compression settings than the combined nrm.
Step #1 | Project Setup
We are now working with Compressonator, this tool will handle the compression and output of our DDS files with a single click once setup. When you open Compressonator, you will be presented with the image below. Follow the next steps.
- File, New Project.
- Enter a name for your project and select the location of your mod work directory.
- Perform a save to make sure your project has successfully been stored.
Step #2 | Texture Setup
We are now going to add textures to our project, when this step has been done you will only need to select the textures you wish to process and click Process.
- Double click Double click here to add files and select your _color.tif
- You will see your texture on the left side. Expand it inside the list and double click Add destination settings. The software will now look something similar to this:
- Refer to the data table at the beginning of this tutorial for which Format you may need. For this tutorial we will need
-
- Format: DXT1
- Quality: 1 (production)
-
- Configure the folder path to where you wish the textures to be saved too once processed.
- Configure the name of your texture to match the required suffix. In this case _color
- Now we must generate mipmaps for this texture (recommend for finalized production, but for the sake of this tutorial we will do it now.
- Select your texture, making sure it is highlighted and click the generate mipmap button found on the toolbar.
- A popup will appear, select OK with the default settings and the tool will the generate mipmaps for that particular texture.
- Repeat this entire texture process for the rest of your texture(s), following the data sheet provided at the beginning of this page. For us, we will be doing the nrm texture.
- We do not recommend that you set the quality to 1 for nrm. For time saving it is best to use 0.05 for quality testing, and then 0.5 for production (finished).
Step #3 | Processing Textures
This is the fun bit, once you have setup your textures correctly. Highlight the textures that you wish to process, and click Process Selected Images in the toolbar.
This will save out your images in high quality compression with very minimal if at all destruction of your texture. Using the correct settings will get you the same result that 2K use for their texture pipeline.
Always remember to save your project when adding new textures and once you configure their output.
Step #4 | Finished
Once you have processed your images, they are game ready. If you followed this process and used the correct texture configuration, the result in game will be identical to the 2K formatting.
Installing Your First Mod
This is a very basic guide on installing your first mod. Following each step below, will teach you the fundamentals behind what tools you need and they operate.
Prerequisites
CakeTools | Download Here |
Mod for installation | |
CakeTools Fonts | Download Here |
This tutorial assumes that you have patched your WWE 2K22 exe to enable custom CAK files!
Step #1 | Preparation
For the purposes of this tutorial, we will be using Dimma's WWE 2K22 Red/Blue mod.
It is good practice once you have downloaded your mod, to extract it to a folder of its own somewhere on your computer.
Make sure to install the required fonts for CakTools.
Step #2 | Setup Modding
Inside your WWE 2K22 game directory, create a folder called _mods. This is now a dummy folder which will contain all your downloaded mods; CakeTools will use this to bake a new CAK archive.
When we extracted Dimma's mod, inside we see an existing _mods folder. Copy and paste this to merge with your existing folder that is located in your WWE 2K22 game directory.
Step #3 | Baking
Load CakeTools. Then choose 'File > Bake a Folder'.
- Locate your _mods folder.
- Click to go through to your _mods folder and select 'Select Folder'.
- You will be asked what index number you would like for your CAK. For unexperienced modders, the default 8 is what you're looking for.
- Clicking OK will begin the process of baking your new CAK file. Once complete you will receive an alert notifying you of the successful bake.
Inside your WWE 2K22 game directory, you will now see a bakedfile08.cak. This is your new CAK file that contains the mod you installed.
You MUST re-bake your CAK every time that you install a new mod.
Step #4 | Success
Well done! If you followed the steps correctly, your mod will now be visible the next time that you load the game.
Converting a Video Loop for Home Screen
This is a guide to show you how to take a simple 10 - 20 second video loop and convert it to work with 2K22.
Prerequisites
CakeTools | Download Here |
RAD Tools (Zip Password is RAD) | Download Here |
Sample Video (MP4) | Download Here |
7 Zip 64-Bit *OPTIONAL* | Download Here |
Step #1 | Converting MP4 to BK2
Make sure to install the RAD Video Tools before proceeding.
We will use a sample video loop which is copyright free and no credit needed. You would want to make your own with your favorite video editing/productions software (Sony Vegas, Fimora, After Effects, etc).
Open RAD Video Tools on your computer and select the video loop file, then click [Bink It!]
Change the name of the output file to HomeScreenLoop-V4-1080.bk2 and click [Bink]!
You will see a compression results box, when it is finished, you can close RAD Video Tools.
Now you can move this video into the _mods\UI\Assets\2K22_video\ folder in your 2K22, create the folders inside _mods if they are not already created.
Step #2 | Baking
Load CakeTools. Then choose 'File > Bake a Folder'.
- Locate your _mods folder.
- Click to go through to your _mods folder and select 'Select Folder'.
You will be asked what index number you would like for your CAK. For new inexperienced modders,
the default BakedFile Index 8 is what you're looking for.
- Clicking OK will begin the process of baking your new CAK file. Once complete you will receive
an alert notifying you of the successful bake.
Inside your WWE 2K22 game directory, you will now see a bakedfile08.cak. This is your new CAK file that contains the mod you installed.
You MUST re-bake your CAK every time that you install or create a new mod.
Step #3 | Success
Arenas
Arena Information, including bytes.
Arena List
Updated for WWE 2K22 v1.21
Arena ID | Arena Name |
1 | RAW APR 2019 |
23 | Move Set Arena |
31 | WCW Monday Nitro |
32 | WCW Halloween Havoc 1997 |
43 | SummerSlam 1988 |
45 | WrestleMania 33 |
62 | Locker Room RAW |
63 | Locker Room SmackDown |
64 | Locker Room NXT |
69 | Performance Center - Weight Room |
70 | Smoke Test |
78 | BACKSTAGE |
86 | (null) |
87 | UI Background |
91 | CAA Arena |
92 | 90s 1 |
93 | 90s 2 |
102 | Mae Young Classic |
117 | Conference Room |
118 | Sandbox Basic |
119 | Sandbox Brawl |
123 | LEGACY - NXT UK |
131 | Sandbox Basic |
132 | Sandbox Brawl |
133 | Sandbox Brawl |
135 | Sandbox Basic |
140 | Lighting CAS |
141 | CAA Arena |
142 | CAA Arena |
143 | CAA Arena |
144 | CAA Arena |
145 | CAA Arena |
146 | CAA Arena |
147 | CAA Arena |
148 | CAA Arena |
149 | CAA Arena |
150 | CAA Arena |
151 | CAA Arena |
152 | CAA Arena |
169 | Performance Center - Weight Room |
250 | Hotel Room 2029 |
262 | BCW |
287 | Studio Lighting |
290 | Janitors Closet |
291 | LAW |
300 | SmackDown 2020 |
301 | RAW 2020 |
310 | Mexico Plaza |
317 | Japan Hall |
322 | Backstage Brawl |
323 | Backstage Brawl |
324 | Backstage Brawl |
325 | Backstage Brawl |
326 | Backstage Brawl |
327 | Backstage Brawl |
328 | Backstage Brawl |
330 | GM Office RAW |
332 | GM Office SmackDown |
333 | GM Office NXT |
334 | Backstage - Hallway (Professional) |
335 | Backstage - Hallway Indie |
340 | Evolution |
341 | WrestleMania - MyRISE |
342 | King of the Ring |
343 | Queen Of The Ring |
360 | Firefly Funhouse |
361 | Jiu-Jitsu School |
363 | Pool Hall |
364 | Gym (Public/Travel Gym) |
366 | Hotel Lounge |
379 | Performance Center - Locker Room |
380 | Performance Center - Training Ring |
381 | Performance Center - Training Ring |
382 | Performance Center - Training Ring |
460 | WrestleMania 21 |
461 | RAW 2005 |
462 | Judgment Day 2006 |
463 | SmackDown 2009 |
464 | RAW 2011 |
467 | SummerSlam 2009 |
468 | Cyber Sunday 2008 |
469 | Royal Rumble 2010 |
470 | Starrcade 1996 |
471 | RAW SEP 2019 |
500 | SmackDown - ThunderDome |
501 | RAW - Thunderdome |
502 | NXT |
503 | 205 LIVE |
504 | Money In The Bank 2021 |
505 | NXT TakeOver: In Your House |
506 | WrestleMania Backlash |
507 | Horror Show at Extreme Rules |
508 | NXT TakeOver: XXX |
509 | SummerSlam 2020 |
510 | Payback 2020 |
511 | Clash Of Champions 2020 |
512 | NXT TakeOver 31 |
513 | Hell In A Cell 2020 |
514 | Survivor Series 2020 |
515 | TLC 2020 |
516 | Royal Rumble 2021 |
517 | Elimination Chamber 2021 |
518 | NXT TakeOver LA |
519 | WrestleMania 37 |
523 | Mixed Match Challenge |
525 | Fastlane 2021 |
526 | Main Event 2021 |
527 | NXT UK 2020 |
528 | NXT Vengeance Day |
529 | NXT Takeover: Stand & Deliver |
530 | NXT 2.0 |
531 | WrestleMania 38 |
540 | Souled Out 97 |
542 | Bash at the Beach 96 |
560 | SmackDown - Gym |
561 | RAW - Gym |
562 | NXT - Gym |
563 | NXT UK - Gym |
564 | SmackDown - LA Hall |
565 | RAW - LA Hall |
566 | NXT - LA Hall |
567 | NXT UK - LA Hall |
568 | SmackDown - Capitol Wrestling Center |
569 | RAW - Capitol Wrestling Center |
574 | NXT - Thunderdome |
575 | NXT UK - Thunderdome |
576 | SmackDown - MetLife |
577 | RAW - MetLife |
578 | NXT - MetLife |
579 | NXT UK - MetLife |
580 | SmackDown - RJS |
581 | RAW - RJS |
582 | NXT - RJS |
583 | NXT UK - RJS |
600 | SmackDown - ThunderDome |
601 | RAW - Thunderdome |
604 | Money In The Bank 2021 |
606 | WrestleMania Backlash |
609 | SummerSlam 2020 |
610 | Payback 2020 |
611 | Clash Of Champions 2020 |
613 | Hell In A Cell 2020 |
614 | Survivor Series 2020 |
615 | TLC 2020 |
616 | Royal Rumble 2021 |
617 | Elimination Chamber 2021 |
623 | Mixed Match Challenge |
625 | Fastlane 2021 |
626 | Main Event 2021 |
640 | Evolution |
642 | King of the Ring |
643 | Queen Of The Ring |
700 | SmackDown 2021 |
701 | RAW 2021 |
SmackDown 2018 |
#000 - SmackDown Live!
bakedfile00.cak\Environment\ArenaDefs\ArenaDefinitions_00000.jsfb
Offset | Description |
0x000000028 | Environment/GameAreaCollisions/GameAreaCollision_Arena_00000.jsfb |
0x000000050 | Environment/PropsSet/PropsSet_1.jsfb |
0x000000060 | Environment/PropsSet/PropsSet_1.jsfb |
0x000000078 | Environment/PropsSet/PropsSet_1.jsfb |
0x0000000F8 | Arena/Commonness/Skydome/Sky_Black |
0x000000100 | Arena/Global/Skydome/Skydome.mdl |
0x000000130 | Audience/AudienceDefs/Crowd00.jsfb |
0x000000140 | Arena Name |
0x000000158 | Arena/Main/00000/ibl |
0x000000178 | Arena/Commonness/Turnbuckle/Modern/Textures |
0x000000198 | Arena/Commonness/Turnbuckle/Modern/Textures |
0x0000001B8 | Arena/Commonness/Rope/Blue/Textures |
0x0000001D8 | Arena/Commonness/Ring_Mat/White/Textures |
0x000000208 | Arena/Commonness/Spotlight/Modern/light/lightObjects.jsfb |
0x000000228 | Arena/Commonness/LED_Corner_Post/SmackDown/Textures |
0x000000248 | Arena/Commonness/LED_Apron/RAW/Textures |
0x000000250 | Arena/Commonness/LED_Apron/RAW/LED_Apron.mdl |
0x000000270 | Arena/Commonness/Fence/Modern_2017/Textures |
0x000000278 | Arena/Commonness/Fence/Modern_2017/Fence.mdl |
0x000000298 | Arena/Commonness/Floor_Mattress/Modern_SmackDown/Textures |
0x0000002A0 | Arena/Commonness/Floor_Mattress/Modern_SmackDown/Floor_Mattress.mdl |
0x0000002C0 | Arena/Commonness/Stairs/Silver/Textures |
0x0000002E0 | Arena/Global/Stadium_Chair/Textures |
0x0000002E8 | Arena/Global/Stadium_Chair/Stadium_Chair.mdl |
0x0000002F0 | Arena/Stadium/FleetCenter_New/Layout_Stadium_chair.inst |
0x000000320 | Arena/Global/Arena_Chair/Textures |
0x000000328 | Arena/Global/Arena_Chair/Arena_Chair.mdl |
0x000000330 | Arena/Stadium/FleetCenter_New/Layout_Arena_chair.inst |
0x000000360 | Arena/Stadium/FleetCenter_Ads/Textures |
0x000000368 | Arena/Stadium/FleetCenter_Ads/FleetCenter_Ads.mdl |
0x000000398 | Arena/Stadium/FleetCenter_New/Textures |
0x0000003A0 | Arena/Stadium/FleetCenter_New/FleetCenter_New.mdl |
0x0000003A8 | Arena/Stadium/FleetCenter_New/light/lightObjects.jsfb |
0x0000003C8 | Arena/Commonness/Titan_Logo/SmackDown_2019/Textures |
0x0000003E8 | Arena/Commonness/Commentary_Seat/SmackDown17/Textures |
0x000000408 | Arena/Commonness/Ceiling_Lighting/Modern/Textures |
0x000000410 | Arena/Commonness/Ceiling_Lighting/Modern/Ceiling_Lighting.mdl |
0x000000430 | Arena/Commonness/Corner_Post/Silver/Textures |
0x000000450 | Arena/Commonness/Barricade/SmackDown2017/Textures |
0x000000458 | Arena/Commonness/Barricade/SmackDown2017/Barricade_SmackDown2017_SPM.mdl |
0x000000488 | Arena/Commonness/Barricade/SmackDown2017/Textures |
0x000000490 | Arena/Commonness/Barricade/SmackDown2017/Barricade_SmackDown2017.mdl |
0x0000004C0 | Arena/Commonness/Apron/SmackDown2017/Textures |
0x0000004F0 | Arena/Commonness/Titan_Logo/SmackDown_2019/Textures |
0x000000520 | Arena/Main/00000/Textures |
0x000000528 | Arena/Main/00000/WWE19_00_SmackDown.mdl |
0x000000530 | Arena/Main/00000/light/lightObjects.jsfb |
#001 - WWE RAW
bakedfile00.cak\Environment\ArenaDefs\ArenaDefinitions_00001.jsfb
Offset | Description |
0x000000028 | Environment/GameAreaCollisions/GameAreaCollision_Arena_00001.jsfb |
0x000000050 | Environment/PropsSet/PropsSet_RAW_2019.jsfb |
0x000000068 | Environment/PropsSet/PropsSet_RAW_2019.jsfb |
0x000000080 | Environment/PropsSet/PropsSet_RAW_2019.jsfb |
0x000000100 | Arena/Commonness/Skydome/Sky_Black |
0x000000108 | Arena/Global/Skydome/Skydome.mdl |
0x000000138 | Audience/AudienceDefs/Crowd00.jsfb |
0x000000148 | Arena Name |
0x000000160 | Arena/Main/00001/ibl |
0x000000180 | Arena/Commonness/Turnbuckle/Modern/Textures |
0x0000001A0 | Arena/Commonness/Turnbuckle/Modern/Textures |
0x0000001C0 | Arena/Commonness/Rope/Red/Textures |
0x0000001E0 | Arena/Commonness/Ring_Mat/White/Textures |
0x000000210 | Arena/Commonness/Spotlight/Modern/light/lightObjects.jsfb |
0x000000230 | Arena/Commonness/LED_Corner_Post/RAW2018/Textures |
0x000000250 | Arena/Commonness/LED_Apron/RAW/Textures |
0x000000258 | Arena/Commonness/LED_Apron/RAW/LED_Apron.mdl |
0x000000278 | Arena/Commonness/Fence/Modern_2017/Textures |
0x000000280 | Arena/Commonness/Fence/Modern_2017/Fence.mdl |
0x0000002A0 | Arena/Commonness/Floor_Mattress/Modern_RAW/Textures |
0x0000002A8 | Arena/Commonness/Floor_Mattress/Modern_RAW/Floor_Mattress.mdl |
0x0000002C8 | Arena/Commonness/Stairs/Silver/Textures |
0x0000002E8 | Arena/Global/Stadium_Chair/Textures |
0x0000002F0 | Arena/Global/Stadium_Chair/Stadium_Chair.mdl |
0x0000002F8 | Arena/Stadium/FleetCenter_New/Layout_Stadium_chair.inst |
0x000000328 | Arena/Global/Arena_Chair/Textures |
0x000000330 | Arena/Global/Arena_Chair/Arena_Chair.mdl |
0x000000338 | Arena/Stadium/Fleet_Center2017/Layout_Arena_chair.inst |
0x000000368 | Arena/Stadium/FleetCenter_Ads/Textures |
0x000000370 | Arena/Stadium/FleetCenter_Ads/FleetCenter_Ads.mdl |
0x0000003A0 | Arena/Stadium/FleetCenter_New/Textures |
0x0000003A8 | Arena/Stadium/FleetCenter_New/FleetCenter_New.mdl |
0x0000003B0 | Arena/Stadium/FleetCenter_New/light/lightObjects.jsfb |
0x0000003D0 | Arena/Commonness/Commentary_Seat/RAW18/Textures |
0x0000003F0 | Arena/Commonness/Ceiling_Lighting/Modern/Textures |
0x0000003D8 | Arena/Commonness/Ceiling_Lighting/Modern/Ceiling_Lighting.mdl |
0x000000418 | Arena/Commonness/Corner_Post/White/Textures |
0x000000438 | Arena/Commonness/Barricade/RAW2017_NEW/Textures |
0x000000440 | Arena/Commonness/Barricade/RAW2017_NEW/Barricade_RAW2017_NEW_SPM.mdl |
0x000000470 | Arena/Commonness/Barricade/RAW2017_NEW/Textures |
0x000000478 | Arena/Commonness/Barricade/RAW2017_NEW/Barricade_RAW2017_NEW.mdl |
0x0000004A8 | Arena/Commonness/Apron/RAW2018/Textures |
0x0000004D8 | Arena/Commonness/Titan_Logo/RAW_2019/Textures |
0x000000508 | Arena/Main/00001/Textures |
0x000000510 | Arena/Main/00001/WWE18_01_RAW.mdl |
0x000000518 | Arena/Main/00001/light/lightObjects.jsfb |
#031 - WCW Nitro
bakedfile00.cak\Environment\ArenaDefs\ArenaDefinitions_00031.jsfb
Offset | Description |
0x000000028 | Environment/GameAreaCollisions/GameAreaCollision_Arena_00031.jsfb |
0x000000050 | Environment/PropsSet/PropsSet_505.jsfb |
0x000000068 | Environment/PropsSet/PropsSet_505.jsfb |
0x000000080 | Environment/PropsSet/PropsSet_505.jsfb |
0x0000000F0 | Arena/Commonness/Skydome/Sky_Black |
0x0000000F8 | Arena/Global/Skydome/Skydome.mdl |
0x000000128 | Audience/AudienceDefs/Crowd00.jsfb |
0x000000138 | Arena Name |
0x000000150 | Arena/Main/00031/ibl |
0x000000170 | Arena/Commonness/Turnbuckle/WCW_Red/Textures |
0x000000190 | Arena/Commonness/Turnbuckle/WCW_Red/Textures |
0x0000001B0 | Arena/Commonness/Rope/Black/Textures |
0x0000001D0 | Arena/Commonness/Ring_Mat/White/Textures |
0x000000200 | Arena/Commonness/Spotlight/Classic/light/lightObjects.jsfb |
0x000000220 | Arena/Commonness/Fence/Steel_Silver_short/Textures |
0x000000228 | Arena/Commonness/Fence/Steel_Silver_short/Steel_Silver_short.mdl |
0x000000248 | Arena/Commonness/Floor_Mattress/WCW_Nitro/Textures |
0x000000250 | Arena/Commonness/Floor_Mattress/WCW_Nitro/WCW_Nitro_Mattress.mdl |
0x000000270 | Arena/Commonness/Stairs/Black/Textures |
0x000000290 | Arena/Global/Stadium_Chair/Textures |
0x000000298 | Arena/Global/Stadium_Chair/Stadium_Chair.mdl |
0x0000002A0 | Arena/Stadium/MSG/Layout_Stadium_chair.inst |
0x0000002D0 | Arena/Global/Arena_Chair/Textures |
0x0000002D8 | Arena/Global/Arena_Chair/Arena_Chair.mdl |
0x0000002E0 | Arena/Stadium/MSG_Square_Barricade/Layout_Arena_chair.inst |
0x000000310 | Arena/Stadium/MSG_adverts/Textures |
0x000000318 | Arena/Stadium/MSG_adverts/MSG_adverts.mdl |
0x000000348 | Arena/Stadium/MSG/Textures |
0x000000350 | Arena/Stadium/MSG/MSG.mdl |
0x000000358 | Arena/Stadium/MSG/light/lightObjects.jsfb |
0x000000378 | Arena/Commonness/Commentary_Seat/Black/Textures |
0x000000398 | Arena/Commonness/Ceiling_Lighting/Classic/Textures |
0x0000003A0 | Arena/Commonness/Ceiling_Lighting/Classic/Ceiling_Lighting.mdl |
0x0000003D0 | Arena/Commonness/Corner_Post/Black/Textures |
0x000000400 | Arena/Commonness/Barricade/Steel_Silver_Square/Textures |
0x000000408 | Arena/Commonness/Barricade/Steel_Silver_Square/Barricade_Steel_Silver_Square.mdl |
0x000000438 | Arena/Commonness/Apron/WCW_Nitro/Textures |
0x000000468 | Arena/Main/00031/Textures |
0x000000470 | Arena/Main/00031/WWE17_WCW_Nitro.mdl |
0x000000478 | Arena/Main/00031/light/lightObjects.jsfb |
#032 - WCW Halloween Havoc 1998
bakedfile00.cak\Environment\ArenaDefs\ArenaDefinitions_00032.jsfb
Offset | Description |
0x000000028 | Environment/GameAreaCollisions/GameAreaCollision_Arena_00032.jsfb |
0x000000050 | Environment/PropsSet/PropsSet_7.jsfb |
0x000000068 | Environment/PropsSet/PropsSet_7.jsfb |
0x000000080 | Environment/PropsSet/PropsSet_7.jsfb |
0x0000000F0 | Arena/Commonness/Skydome/Sky_Black |
0x0000000F8 | Arena/Global/Skydome/Skydome.mdl |
0x000000128 | Audience/AudienceDefs/Crowd00.jsfb |
0x000000138 | Arena Name |
0x000000150 | Arena/Main/00032/ibl |
0x000000170 | Arena/Commonness/Turnbuckle/WCW_Yellow/Textures |
0x000000190 | Arena/Commonness/Turnbuckle/WCW_Yellow/Textures |
0x0000001B0 | Arena/Commonness/Rope/Black/Textures |
0x0000001D0 | Arena/Commonness/Ring_Mat/Halloween_Havoc96/Textures |
0x000000200 | Arena/Commonness/Spotlight/Classic_HHavoc/light/lightObjects.jsfb |
0x000000240 | Arena/Commonness/Floor_Mattress/WCW_white/Textures |
0x000000248 | Arena/Commonness/Floor_Mattress/WCW_white/Classic_Mattress.mdl |
0x000000268 | Arena/Commonness/Stairs/Black/Textures |
0x000000288 | Arena/Global/Stadium_Chair/Textures |
0x000000290 | Arena/Global/Stadium_Chair/Stadium_Chair.mdl |
0x000000298 | Arena/Stadium/MSG/Layout_Stadium_chair.inst |
0x0000002C8 | Arena/Global/Arena_Chair/Textures |
0x0000002D0 | Arena/Global/Arena_Chair/Arena_Chair.mdl |
0x0000002D8 | Arena/Stadium/MSG_No_Table/Layout_Arena_Chair.inst |
0x000000308 | Arena/Stadium/MSG_adverts/Textures |
0x000000310 | Arena/Stadium/MSG_adverts/MSG_adverts.mdl |
0x000000340 | Arena/Stadium/MSG/Textures |
0x000000348 | Arena/Stadium/MSG/MSG.mdl |
0x000000350 | Arena/Stadium/MSG/light/lightObjects.jsfb |
0x000000370 | Arena/Commonness/Commentary_Seat/Black/Textures |
0x000000390 | Arena/Commonness/Ceiling_Lighting/Classic/Textures |
0x000000398 | Arena/Commonness/Ceiling_Lighting/Classic/Ceiling_Lighting.mdl |
0x0000003C8 | Arena/Commonness/Corner_Post/Red/Textures |
0x0000003F8 | Arena/Commonness/Barricade/Steel_Silver_Square/Textures |
0x000000400 | Arena/Commonness/Barricade/Steel_Silver_Square/Barricade_Steel_Silver_Square.mdl |
0x000000430 | Arena/Commonness/Apron/WCW_Navy/Textures |
0x000000460 | Arena/Main/00032/Textures |
0x000000468 | Arena/Main/00032/WWE17_WCW_Halloween_Havoc1998.mdl |
0x000000470 | Arena/Main/00032/light/LightGroup.jsfb |
#043 - WWE SummerSlam 1998
bakedfile00.cak\Environment\ArenaDefs\ArenaDefinitions_00043.jsfb
Offset | Description |
0x000000028 | Environment/GameAreaCollisions/GameAreaCollision_Arena_00043.jsfb |
0x000000050 | Environment/PropsSet/PropsSet_505.jsfb |
0x000000068 | Environment/PropsSet/PropsSet_505.jsfb |
0x000000080 | Environment/PropsSet/PropsSet_505.jsfb |
0x0000000F0 | Arena/Commonness/Skydome/Sky_Black/Textures |
0x0000000F8 | Arena/Global/Skydome/Skydome.mdl |
0x000000128 | Audience/AudienceDefs/Crowd00.jsfb |
0x000000138 | Arena Name |
0x000000158 | Arena/Main/00043/ibl |
0x000000170 | Arena/Commonness/Turnbuckle/Classic/Textures |
0x000000190 | Arena/Commonness/Turnbuckle/Classic/Textures |
0x0000001B8 | Arena/Commonness/Rope/Red_White_Blue/Textures |
0x0000001D8 | Arena/Commonness/Ring_Mat/White/Textures |
0x000000208 | Arena/Commonness/Spotlight/Classic/light/lightObjects.jsfb |
0x000000230 | Arena/Commonness/Fence/Steel_Silver/Steel_Silver.mdl |
0x000000250 | Arena/Commonness/Floor_Mattress/Classic/Textures |
0x000000258 | Arena/Commonness/Floor_Mattress/Classic/Classic_Mattress.mdl |
0x000000278 | Arena/Commonness/Stairs/Blue/Textures |
0x000000298 | Arena/Global/Stadium_Chair/Textures |
0x0000002A0 | Arena/Global/Stadium_Chair/Stadium_Chair.mdl |
0x0000002A8 | Arena/Stadium/MSG/Layout_Stadium_chair.inst |
0x0000002D8 | Arena/Global/Arena_Chair/Textures |
0x0000002E0 | Arena/Global/Arena_Chair/Arena_Chair.mdl |
0x0000002E8 | Arena/Stadium/MSG_Square_Barricade/Layout_Arena_chair.inst |
0x000000318 | Arena/Stadium/MSG_adverts/Textures |
0x000000320 | Arena/Stadium/MSG_adverts/MSG_adverts.mdl |
0x000000350 | Arena/Stadium/MSG/Textures |
0x000000358 | Arena/Stadium/MSG/MSG.mdl |
0x000000360 | Arena/Stadium/MSG/light/lightObjects.jsfb |
0x000000380 | Arena/Commonness/Commentary_Seat/PPV_Classic_Block/Textures |
0x0000003A0 | Arena/Commonness/Ceiling_Lighting/Classic/Textures |
0x0000003A8 | Arena/Commonness/Ceiling_Lighting/Classic/Ceiling_Lighting.mdl |
0x0000003D8 | Arena/Commonness/Corner_Post/Blue_Classic/Textures |
0x000000408 | Arena/Commonness/Barricade/Steel_Silver_Square/Textures |
0x000000410 | Arena/Commonness/Barricade/Steel_Silver_Square/Barricade_Steel_Silver_Square.mdl |
0x000000440 | Arena/Commonness/Apron/SummerSlam88/Textures |
0x000000470 | Arena/Main/00043/Textures |
0x000000478 | Arena/Main/00043/Textures |
0x000000480 | Arena/Main/00043/light/lightObjects.jsfb |
#045 - WWE WrestleMania 33
bakedfile00.cak\Environment\ArenaDefs\ArenaDefinitions_00045.jsfb
Offset | Description |
0x000000028 | Environment/GameAreaCollisions/GameAreaCollision_Arena_00045.jsfb |
0x000000050 | Environment/PropsSet/PropsSet_1.jsfb |
0x000000068 | Environment/PropsSet/PropsSet_8.jsfb |
