WWE 2K19
- Beginner's Guide to Modding
- Introduction to File Types
- Acquainting with Chunk Definition & Arc Files
- Installing Your First Character Mod
- Arena Modding
- Character Modding
- Data Modding
- Misc Modding
- Sound Modding
- How-Tos
- Prop IDs (PC)
- Belt Intro IDs (PC)
Beginner's Guide to Modding
Introduction to File Types
When it comes to modding the WWE 2K video game titles, there are a variety of file formats that you will need to familiarize yourselves with.
PAC
A PAC is an arbitrary extension given to most files in the WWE games. What is contained inside a PAC varies depending on where you are inside the game's folder structure. Some examples of what can be found inside a PAC are: EPK8, PACH, SHDC.
HSPC
This is a container archive, found in WWE 2K17 - WWE 2K19. A pattern will emerge when dealing with containers, 2K fashionably embed containers recursively. The most common container found inside a HSPC will be a SHDC, which again contains a multitude of files and in some rare cases, another container.
SHDC
This is a secondary type container, usually found inside a HSPC and was introduced with WWE 2k17 - WWE 2k19. Inside this container is where you will come across common files used in modding, examples: YOBJ, BIN, DDS.
YOBJ / JBOY
3D models from WWE 2K19 and below are in a format known as YOBJ, this can also have the variant JBOY. This file contains the mesh data, bones, texture information, shaders and more. This file does not contain textures.
DDS
Texture files across all WWE games are found to be in DDS format. These files can be found sporadically around all containers. As a community we have passively decided to distinguish a container containing textures to have the extension as PAC. Extended information about the image format known as DDS can be found here.
BIN
Normally when coming across a BIN (binary) archive, it's either unknown or has very specific case usage. Modders open these with a hex editor or text editor depending on what is inside the contents of the BIN file.
POFO
Contains all character/wrestler information. This includes name(s), height, weight and more. This file is commonly used when importing new characters or updating current ones.
MOVESET
As the name suggests, this contains all information for a moveset. This includes finishers, taunts, grapple moves and more.
TEAM_INFO
These files contain Tag Team and Stable Information.
BPE
This is a secondary type container that is compressed. This is found in many of Yuke's games. Inside this container when uncompressed you will come across common files used in modding, examples: JBOY, BIN, DDS.
PACH
This is a secondary type container. In earlier games, this was a common container which contained compressed archives like BPE. WWE 2K17 and onwards, this was deprecated with the switch to SHDC with a similar container concept retained.
BK2
BINK Video files. A format that is used for Titantrons, Show intros and more.
PCK
A very basic container for audio. This can contain entrance themes, commentary, announcements and more.
BNK
A WWise Soundbank archive that normally contains a list of PCK containers.
Acquainting with Chunk Definition & Arc Files
When it comes to modding in new content for these games, there are two files that you must understand how and why they are used. Neglecting these two files, will in a lot of cases make your mods not work.
Chunk0.ARC
This is a cache file, which contains pre-generated data for the game. This makes the initial load time of the game faster. However, keeping this file in your game folder will make any mod you have installed not load/work.
The best course of action is to either remove the file completely from your game directory, or open it in a hex editor and delete everything inside. This is personal preference, but you will need to choose one of two methods.
This will make your game load slower depending on your system specs.
This process is not the same for console game modding.
Chunk0.DEF
The Chunk0.def (abbreviated as 'def file' through-out this wiki) is a definition list. It contains a list of all files inside your game directory. When installing a new mod to the game, you will need to generate a new def file for the game to read your new files.
You do not need to regenerate a def file if you are only replacing an existing vanilla file.
This may sound daunting, however there are tools that exist to make this an easier one click process. The most known, widely accepted and used is Custom Character Tools (CCT) found here.
Installing Your First Character Mod
This is a very basic guide on installing your first mod. Following each step below, will teach you the fundamentals behind what tools you need, how they operate and ultimately how to install your new character.
Prerequisites
Custom Character Tools (CCT) | Download Here |
Character mod for installation | |
Character mod POFO & MOVESET (if required) | |
Data Editor (optional step) | Download Here |
Step #1 | Preparation
For the purposes of this tutorial, we will be using Joe Mashups' Tony D' Angelo because it is a completely new character and requires a POFO & MOVESET to have it fully installed and working.
It is good practice once you have downloaded your character mod, to extract it to a folder of its own somewhere on your computer.
If your character does not require a POFO & MOVESET, then move to the next step.
Next, if your character requires a unique slot, meaning that you are not replacing an existing one and are extending your roster, you will require a POFO & MOVESET. These can be downloaded from ProWrestlingMods.io or from the ProWrestlingMods' Discord. Place your downloaded POFO & MOVESET inside the folder with your downloaded character for ease of access.
When you have followed these steps, you should have something similar to the image below.
Step #2 | Introduction to Tools
Load up Custom Character Tools (CCT). You will be presented with the following.
Here you are introduced to a giant list of character names, slot numbers and slot ids. If you wish to familiarize yourself with slot ids and numbers, check out the Wrestler ID pages on the wiki.
If you are happy with your POFO & MOVESET slot ids, skip this next step.
- Refer back to the POFO that you have downloaded into your created folder. Normally, there will be a number at the end of the file. In this case, it's 116. Now, this does not exist from the picture above. What do we do? Very easy, we now load up Data Editor.
You will be presented with an application with many visible features. For this tutorial, we need the POFO tab as seen in the image above. With the POFO tab selected, open your downloaded POFO.
- Click 'Select a Wrestler ID', and choose an id of your choosing. Refer to the Wrestler ID pages, CCT or names in the dropdown. For this instance, we're going to replace Haku (785).
- Click ' Save .pofo file'. You will receive an alert telling you where your POFO has been saved.
Data Editor Install Dir / Files / Pofo /
Locate your POFO and rename it back to your original downloaded one so that you don't lose track. You can now delete your downloaded POFO.
Repeat this process with your MOVESET file.
Step #3 | The Installation
With CCT open, locate the slot id found on the end of your POFO file inside the SlotID column.
- Right click the SlotID and select 'Import > CH-Pac-Files'.
- Select the appropriate PAC file depending on whether it is an Entrance or Ring. To understand the distinction between files. Please read the following detailed breakdown of file names for characters:
For this example, we will be using ch15202.pac & ch15204.pac.
NAME ID ATTIRE TYPE CH: Character 152: SlotID 0: Alt Attire ID (0-4) 2: In Ring
4: Entrance
CCT will do the hard work of installing your character PAC files regardless of the SlotID provided on the downloaded files. Meaning that you should never worry about file names associated with downloaded characters when using CCT other than the ending value (2/4).
- We now choose OK. We will receive a message alerting us that installing these files cannot be undone, select OK.
Step #4 | The Chunk file
If you are unfamiliar with the Chunk file, please refer to this page for full understanding. Now that your files are securely installed into your game, the game needs to know they exist - this is where the .Def file comes into play.
- With CCT still open, check your settings to make sure it knows where your game is located. If this is not set correctly, this process will fail.
- Once this step is OK. At the top of CCT, you will see the dropdown button 'Chunk Tools'. Click this dropdown and select 'Regenerate Chunk0.Def'. A prompt window will appear asking you which method.
- Make sure 'Full' is chosen. Then press 'Start'.
- This will do a full sweep of your game directory and generate a fresh .def file for your game, including your mods.
Step #4 | Let's play.
You're almost ready. Keep CCT open and load your WWE 2K, in this case WWE 2K19.
- Make your way to the main menu of your game.
- Tab back to CCT and right click your SlotID once again and choose 'Import > Pofo' and select your POFO from earlier.
- Repeat this process for the MOVESET.
If you intend to use this character mod in Universe mode, you will need to repeat the import of POFO & MOVESET above in the Universe 1, Universe 2 and Universe 3 dropdown on the left, depending on which one you are wanting it for..
- Locate your character edit menu. In this case (WWE 2K19) it is My WWE.
If you followed everything exactly, you will now be presented with the following in your character list.
You MUST now cause the game to save. This can be done by editing one of the character stats and choosing to save all. If you do not do this, your character will not be saved/accessible.
Does the name of your character look strange? This is perfectly fine. You will need to edit the name string ids in the POFO with Data Editor. This requires another tutorial and will be posted here when it exists.
Step #5 | Congratulations
Well done! That is the full installation of a brand new character to your game.
Arena Modding
Creating/Changing the slot of Arena GFX
Tools & Mods Needed
Wrestleminus | Download Link |
Hex Editor (HxD) | Download Link |
Unpacked GFX By SeeFusion | Download Link |
References for Wrestleminus
wwe19_singleread/anime/nameplate
wwe19_singleread/anime/locator
wwe19_singleread/anime/match_result
wwe19_singleread/texture/copyright
wwe19_singleread/texture/replay
Procedure:
1. Take the gfx element you are looking to change the slot, rename the file to the slot and arena to keep track of it.
2. Open Wrestleminus, go to the tools tabs at top and select Generate File Name Hash
3. Type the reference phrase (found at the top of the page) for the GFX element you are modifying, type slot number at the end and select ok.
4. Once you have done that, it’ll give you a LTSA String, keep track of that string
5. Next, right click your gfx file and select open with Hex Editor
6. Once in Hex Editor, use CTRL+F to bring up the search bar, type in LTSA and hit enter
7. Next to LTSA in the hex, they’ll be a set of letters and numbers. This is a LTSA String, you want to replace this string with your string from earlier by placing your cursor before the string and type in your new string. Save and the file will be assigned to the new slot.
Character Modding
Wrestler IDs (PC)
SLOT ID | CHARACTER ID | CHARACTER NAME | |
000 [00 00] | 000 [00 00] | CAW | |
001 [01 00] | 001 [01 00] | CAW | |
002 [02 00] | 002 [02 00] | CAW | |
003 [03 00] | 003 [03 00] | CAW | |
004 [04 00] | 004 [04 00] | CAW | |
005 [05 00] | 005 [05 00] | CAW | |
006 [06 00] | 006 [06 00] | CAW | |
007 [07 00] | 007 [07 00] | CAW | |
008 [08 00] | 008 [08 00] | CAW | |
009 [09 00] | 009 [09 00] | CAW | |
010 [0A 00] | 010 [0A 00] | CAW | |
011 [0B 00] | 011 [0B 00] | CAW | |
012 [0C 00] | 012 [0C 00] | CAW | |
013 [0D 00] | 013 [0D 00] | CAW | |
014 [0E 00] | 014 [0E 00] | CAW | |
015 [0F 00] | 015 [0F 00] | CAW | |
016 [10 00] | 016 [10 00] | CAW | |
017 [11 00] | 017 [11 00] | CAW | |
018 [12 00] | 018 [12 00] | CAW | |
019 [13 00] | 019 [13 00] | CAW | |
020 [14 00] | 020 [14 00] | CAW | |
021 [15 00] | 021 [15 00] | CAW | |
022 [16 00] | 022 [16 00] | CAW | |
023 [17 00] | 023 [17 00] | CAW | |
024 [18 00] | 024 [18 00] | CAW | |
025 [19 00] | 025 [19 00] | CAW | |
026 [1A 00] | 026 [1A 00] | CAW | |
027 [1B 00] | 027 [1B 00] | CAW | |
028 [1C 00] | 028 [1C 00] | CAW | |
029 [1D 00] | 029 [1D 00] | CAW | |
030 [1E 00] | 030 [1E 00] | CAW | |
031 [1F 00] | 031 [1F 00] | CAW | |
032 [20 00] | 032 [20 00] | CAW | |
033 [21 00] | 033 [21 00] | CAW | |
034 [22 00] | 034 [22 00] | CAW | |
035 [23 00] | 035 [23 00] | CAW | |
036 [24 00] | 036 [24 00] | CAW | |
037 [25 00] | 037 [25 00] | CAW | |
038 [26 00] | 038 [26 00] | CAW | |
039 [27 00] | 039 [27 00] | CAW | |
040 [28 00] | 040 [28 00] | CAW | |
041 [29 00] | 041 [29 00] | CAW | |
042 [2A 00] | 042 [2A 00] | CAW | |
043 [2B 00] | 043 [2B 00] | CAW | |
044 [2C 00] | 044 [2C 00] | CAW | |
045 [2D 00] | 045 [2D 00] | CAW | |
046 [2E 00] | 046 [2E 00] | CAW | |
047 [2F 00] | 047 [2F 00] | CAW | |
048 [30 00] | 048 [30 00] | CAW | |
049 [31 00] | 049 [31 00] | CAW | |
050 [32 00] | 050 [32 00] | CAW | |
051 [33 00] | 051 [33 00] | CAW | |
052 [34 00] | 052 [34 00] | CAW | |
053 [35 00] | 053 [35 00] | CAW | |
054 [36 00] | 054 [36 00] | CAW | |
055 [37 00] | 055 [37 00] | CAW | |
056 [38 00] | 056 [38 00] | CAW | |
057 [39 00] | 057 [39 00] | CAW | |
058 [3A 00] | 058 [3A 00] | CAW | |
059 [3B 00] | 059 [3B 00] | CAW | |
060 [3C 00] | 060 [3C 00] | CAW | |
061 [3D 00] | 061 [3D 00] | CAW | |
062 [3E 00] | 062 [3E 00] | CAW | |
063 [3F 00] | 063 [3F 00] | CAW | |
064 [40 00] | 064 [40 00] | CAW | |
065 [41 00] | 065 [41 00] | CAW | |
066 [42 00] | 066 [42 00] | CAW | |
067 [43 00] | 067 [43 00] | CAW | |
068 [44 00] | 068 [44 00] | CAW | |
069 [45 00] | 069 [45 00] | CAW | |
070 [46 00] | 070 [46 00] | CAW | |
071 [47 00] | 071 [47 00] | CAW | |
072 [48 00] | 072 [48 00] | CAW | |
073 [49 00] | 073 [49 00] | CAW | |
074 [4A 00] | 074 [4A 00] | CAW | |
075 [4B 00] | 075 [4B 00] | CAW | |
076 [4C 00] | 076 [4C 00] | CAW | |
077 [4D 00] | 077 [4D 00] | CAW | |
078 [4E 00] | 078 [4E 00] | CAW | |
079 [4F 00] | 079 [4F 00] | CAW | |
080 [50 00] | 080 [50 00] | CAW | |
081 [51 00] | 081 [51 00] | CAW | |
082 [52 00] | 082 [52 00] | CAW | |
083 [53 00] | 083 [53 00] | CAW | |
084 [54 00] | 084 [54 00] | CAW | |
085 [55 00] | 085 [55 00] | CAW | |
086 [56 00] | 086 [56 00] | CAW | |
087 [57 00] | 087 [57 00] | CAW | |
088 [58 00] | 088 [58 00] | CAW | |
089 [59 00] | 089 [59 00] | CAW | |
090 [5A 00] | 090 [5A 00] | CAW | |
091 [5B 00] | 091 [5B 00] | CAW | |
092 [5C 00] | 092 [5C 00] | CAW | |
093 [5D 00] | 093 [5D 00] | CAW | |
094 [5E 00] | 094 [5E 00] | CAW | |
095 [5F 00] | 095 [5F 00] | CAW | |
096 [60 00] | 096 [60 00] | CAW | |
097 [61 00] | 097 [61 00] | CAW | |
098 [62 00] | 098 [62 00] | CAW | |
099 [63 00] | 099 [63 00] | CAW | |
100 [64 00] | 100 [64 00] | The Rock | |
101 [65 00] | 101 [65 00] | Stone Cold '97 | |
102 [66 00] | 102 [66 00] | Triple H | |
103 [67 00] | 103 [67 00] | Undertaker | |
104 [68 00] | 104 [68 00] | Chris Jericho | |
105 [69 00] | 105 [69 00] | Kurt Angle '01 | |
106 [6A 00] | 106 [6A 00] | Motion Test 2 | |
107 [6B 00] | 107 [6B 00] | Kane | |
108 [6C 00] | 108 [6C 00] | Booker T | |
109 [6D 00] | 111 [6F 00] | Christian | |
110 [6E 00] | 112 [70 00] | Jeff Hardy | |
111 [6F 00] | 113 [71 00] | Matt Hardy | |
112 [70 00] | 115 [73 00] | Mr. McMahon | |
113 [71 00] | 118 [76 00] | Eddie Guerrero | |
114 [72 00] | 119 [77 00] | Andre the Giant | |
115 [73 00] | 123 [7B 00] | Rey Mysterio (Pre-Order Bonus) | |
116 [74 00] | 124 [7C 00] | Lita | |
117 [75 00] | 125 [7D 00] | Big Show | |
118 [76 00] | 126 [7E 00] | Trish Stratus | |
119 [77 00] | 130 [82 00] | Ric Flair '91 | |
??? [?? 00] | 133 [82 00] | Bobby Lashley (Titans DLC) | |
120 [78 00] | 136 [88 00] | Ted Dibiase | |
121 [79 00] | 139 [8B 00] | John Cena | |
122 [7A 00] | 143 [8F 00] | Mickie James | |
123 [7B 00] | 145 [91 00] | Shawn Michaels '97 | |
124 [7C 00] | 146 [92 00] | Rick Rude | |
125 [7D 00] | 147 [93 00] | Stephanie McMahon | |
126 [7E 00] | 150 [96 00] | Michael Cole | |
127 [7F 00] | 152 [98 00] | Shane McMahon | |
128 [80 00] | 159 [9F 00] | Rowdy Roddy Piper (Wooooo! DLC) | |
129 [81 00] | 160 [A0 00] | Batista '10 | |
130 [82 00] | 161 [A1 00] | Randy Orton | |
131 [83 00] | 176 [B0 00] | Kofi Kingston | |
132 [84 00] | 177 [B1 00] | Bret Hart | |
133 [85 00] | 180 [B4 00] | Jim Neidhart | |
134 [86 00] | 183 [B7 00] | Rhyno | |
135 [87 00] | 190 [BE 00] | Shelton Benjamin | |
136 [88 00] | 192 [C0 00] | Moveset Man | |
137 [89 00] | 193 [C1 00] | Mr. Perfect | |
138 [8A 00] | 194 [C2 00] | Cutscene Woman Model | |
139 [8B 00] | 197 [C5 00] | Randy Savage '92 (Wooooo! DLC) | |
140 [8C 00] | 209 [D1 00] | Dusty Rhodes | |
141 [8D 00] | 210 [D2 00] | Undertaker '02 (Wooooo! DLC) | |
142 [8E 00] | 212 [D4 00] | British Bulldog | |
143 [8F 00] | 214 [D6 00] | Luke Gallows | |
144 [90 00] | 218 [DA 00] | The Miz | |
145 [91 00] | 219 [DB 00] | Zack Ryder | |
146 [92 00] | 220 [DC 00] | Curt Hawkins | |
147 [93 00] | 224 [E0 00] | Beth Phoenix | |
148 [94 00] | 225 [E1 00] | Tatanka | |
149 [95 00] | 232 [E8 00] | Macho Man Randy Savage | |
150 [96 00] | 233 [E9 00] | Sycho Sid | |
151 [97 00] | 237 [ED 00] | Brutus the barber Beefcake | |
152 [98 00] | 238 [EE 00] | Big Boss Man | |
153 [99 00] | 241 [F1 00] | Greg the Hammer Valentine | |
154 [9A 00] | 249 [F9 00] | Bobby Heenan | |
155 [9B 00] | 254 [FE 00] | Ultimate Warriror | |
156 [9C 00] | 255 [FF 00] | Referee | |
157 [9D 00] | 256 [00 01] | Superstar | |
158 [9E 00] | 257 [01 01] | Superstar | |
159 [9F 00] | 272 [10 01] | R-Truth | |
160 [A0 00] | 273 [11 01] | Cameraman B1 | |
161 [A1 00] | 274 [12 01] | CameraMan B2 | |
162 [A2 00] | 275 [13 01] | Dolph Ziggler | |
163 [A3 00] | 277 [15 01] | Goldust | |
164 [A4 00] | 278 [16 01] | Drew McIntyre | |
165 [A5 00] | 279 [17 01] | Sheamus | |
166 [A6 00] | 287 [1F 01] | WWE Crew 1 | |
167 [A7 00] | 288 [20 01] | WWE Crew 2 | |
168 [A8 00] | 289 [21 01] | Security Guard | |
169 [A9 00] | 290 [22 01] | Natalya | |
170 [AA 00] | 291 [23 01] | Maryse | |
171 [AB 00] | 297 [29 01] | Alicia Fox | |
172 [AC 00] | 299 [2B 01] | Tamina | |
173 [AD 00] | 315 [3B 01] | Ricky Steamboat '87 (Wooooo! DLC) | |
174 [AE 00] | 316 [3C 01] | The Godfather | |
175 [AF 00] | 318 [3E 01] | Jinder Mahal | |
176 [B0 00] | 324 [44 01] | Daniel Bryan | |
177 [B1 00] | 328 [48 01] | Daniel Bryan '13 | |
178 [B2 00] | 329 [49 01] | Daniel Bryan '12 | |
179 [B3 00] | 330 [4A 01] | Daniel Bryan '10 | |
180 [B4 00] | 331 [4B 01] | Bryan Danielson | |
181 [B5 00] | 332 [4C 01] | Jimmy Uso | |
182 [B6 00] | 333 [4D 01] | Jey Uso | |
183 [B7 00] | 334 [4E 01] | Razor Ramon | |
184 [B8 00] | 335 [4F 01] | Kevin Nash | |
185 [B9 00] | 337 [51 01] | Vader | |
186 [BA 00] | 339 [53 01] | Heath Slater | |
187 [BB 00] | 342 [56 01] | Sin Cara | |
188 [BC 00] | 343 [57 01] | Brock Lesnar | |
189 [BD 00] | 344 [58 01] | The Rock '01 | |
190 [BE 00] | 346 [5A 01] | Undertaker '91 / '99 | |
191 [BF 00] | 347 [5B 01] | Chris Jericho '00 | |
192 [C0 00] | 348 [5C 01] | Kane '98 | |
193 [C1 00] | 349 [5D 01] | Edge | |
194 [C2 00] | 355 [63 01] | Naomi | |
195 [C3 00] | 356 [64 01] | John Cena '13 | |
196 [C4 00] | 358 [66 01] | Triple H '01 | |
197 [C5 00] | 359 [67 01] | Cesaro | |
198 [C6 00] | 361 [69 01] | Goldberg | |
199 [C7 00] | 364 [6C 01] | Ric Flair '88 | |
200 [C8 00] | 365 [6D 01] | Shawn Michaels '05 | |
201 [C9 00] | 366 [6E 01] | Matt Bloom | |
202 [CA 00] | 367 [6F 01] | Dean Ambrose | |
203 [CB 00] | 368 [70 01] | Roman Reigns | |
204 [CC 00] | 369 [71 01] | Seth Rollins | |
205 [CD 00] | 371 [73 01] | Titus O'Neil | |
206 [CE 00] | 374 [76 01] | Paul Heyman | |
207 [CF 00] | 375 [77 01] | John Cena '03 | |
208 [D0 00] | 376 [78 01] | Kurt Angle '06 | |
209 [D1 00] | 384 [80 01] | Big E | |
210 [D2 00] | 385 [81 01] | Fandango | |
211 [D3 00] | 386 [82 01] | Brie Bella | |
212 [D4 00] | 387 [83 01] | Nikki Bella | |
213 [D5 00] | 388 [84 01] | Dusty Rhodes '85 (Wooooo! DLC) | |
214 [D6 00] | 392 [88 01] | Jake The Snake Roberts | |
215 [D7 00] | 395 [8B 01] | Diesel | |
216 [D8 00] | 396 [8C 01] | Scott Hall | |
217 [D9 00] | 397 [8D 01] | Curtis Axel | |
218 [DA 00] | 398 [8E 01] | Bray Wyatt | |
219 [DB 00] | 399 [8F 01] | Dummy | |
220 [DC 00] | 400 [90 01] | Rowan | |
221 [DD 00] | 401 [91 01] | Harper | |
222 [DE 00] | 402 [92 01] | Lex Luger | |
223 [DF 00] | 403 [93 01] | Bam Bam Bigelow | |
224 [E0 00] | 404 [94 01] | Diamond Dallas Page | |
225 [E1 00] | 407 [97 01] | Ricky Morton | |
226 [E2 00] | 408 [98 01] | Robert Gibson | |
227 [E3 00] | 409 [99 01] | Sting '99 (Crow) | |
228 [E4 00] | 410 [9A 01] | Sting '91 (Surfer) | |
229 [E5 00] | 411 [9B 01] | Batista | |
230 [E6 00] | 413 [9D 01] | Viktor | |
231 [E7 00] | 414 [9E 01] | Konnor | |
232 [E8 00] | 416 [A1 01] | Ric Flair (Wooooo! DLC) | |
233 [E9 00] | 418 [A2 01] | Triple H '14 | |
234 [EA 00] | 420 [A4 01] | Xavier Woods | |
235 [EB 00] | 424 [A8 01] | Rusev | |
236 [EC 00] | 425 [A9 01] | Bo Dallas | |
237 [ED 00] | 426 [AA 01] | Corey Graves | |
238 [EE 00] | 429 [AD 01] | Sami Zayn | |
239 [EF 00] | 430 [AE 01] | Lana | |
240 [F0 00] | 434 [B2 01] | Paige | |
241 [F1 00] | 442 [BA 01] | Triple H '13 | |
242 [F2 00] | 443 [BB 01] | Randy Orton '13 | |
243 [F3 00] | 444 [BC 01] | Stephanie McMahon '14 | |
244 [F4 00] | 445 [BD 01] | Bray Wyatt '14 | |
245 [F5 00] | 446 [BE 01] | Erick Rowan '14 | |
246 [F6 00] | 447 [BF 01] | Luke Harper '14 | |
247 [F7 00] | 450 [C2 01] | Kane '12 | |
248 [F8 00] | 451 [C3 01] | Jey Uso '14 | |
249 [F9 00] | 452 [C4 01] | Jimmy Uso '14 | |
250 [FA 00] | 453 [C5 01] | Kofi Kingston '12 | |
251 [FB 00] | 454 [C6 01] | Kevin Owens '18 | |
252 [FC 00] | 455 [C7 01] | R-Truth '12 | |
253 [FD 00] | 456 [C8 01] | The Miz '10 | |
254 [FE 00] | 457 [C9 01] | Daniel Bryan GM | |
255 [FF 00] | 458 [CA 01] | Daniel Bryan '14 | |
256 [00 01] | 459 [CB 01] | Chris Jericho '10 | |
257 [01 01] | 460 [CC 01] | ||
258 [02 01] | 461 [CD 01] | ||
259 [03 01] | 462 [CE 01] | Heavy Duty Worker | |
260 [04 01] | 463 [CF 01] | Photographer | |
261 [05 01] | 464 [D0 01] | Seamstress | |
262 [06 01] | 465 [D1 01] | Security Guard A | |
263 [07 01] | 466 [D2 01] | Security Guard B | |
264 [08 01] | 467 [D3 01] | Security Guard C | |
265 [09 01] | 468 [D4 01] | ||
266 [0A 01] | 469 [D5 01] | WWE Staff 01 | |
267 [0B 01] | 470 [D6 01] | Crowd | |
268 [0C 01] | 471 [D7 01] | Crowd 2 | |
269 [0D 01] | 472 [D8 01] | Medical Doc | |
270 [0E 01] | 473 [D9 01] | Mexican Security | |
271 [0F 01] | 474 [DA 01] | Mexican Security 2 | |
272 [10 01] | 475 [DB 01] | ||
273 [11 01] | 476 [DC 01] | ||
274 [12 01] | 477 [DD 01] | ||
275 [13 01] | 478 [DE 01] | ||
276 [14 01] | 479 [DF 01] | ||
277 [15 01] | 480 [E0 01] | ||
278 [16 01] | 481 [E1 01] | ||
279 [17 01] | 482 [E2 01] | Podcast Announcer | |
280 [18 01] | 483 [E3 01] | ||
281 [19 01] | 484 [E4 01] | ||
282 [1A 01] | 485 [E5 01] | ||
283 [1B 01] | 486 [E6 01] | ||
284 [1C 01] | 487 [E7 01] | ||
285 [1D 01] | 488 [E8 01] | ||
286 [1E 01] | 489 [E9 01] | ||
287 [1F 01] | 490 [EA 01] | ||
288 [20 01] | 491 [EB 01] | ||
289 [21 01] | 492 [EC 01] | ||
290 [22 01] | 493 [ED 01] | ||
291 [23 01] | 494 [EE 01] | ||
292 [24 01] | 495 [EF 01] | ||
293 [25 01] | 496 [F0 01] | ||
294 [26 01] | 497 [F1 01] | ||
295 [27 01] | 498 [F2 01] | ||
296 [28 01] | 499 [F3 01] | ||
297 [29 01] | 500 [F4 01] | ||
298 [2A 01] | 501 [F5 01] | Pete Clark | |
299 [2B 01] | 502 [F6 01] | Jack Tice | |
300 [2C 01] | 503 [F7 01] | BCW Fan | |
301 [2D 01] | 504 [F8 01] | Dad | |
302 [2E 01] | 505 [F9 01] | Stephanie McMahon | |
303 [2F 01] | 506 [FA 01] | ||
304 [30 01] | 507 [FB 01] | Barron Blade | |
305 [31 01] | 508 [FC 01] | ||
306 [32 01] | 509 [FD 01] | ||
307 [33 01] | 510 [FE 01] | ??? | |
308 [34 01] | 511 [FF 01] | ||
309 [35 01] | 513 [01 02] | Sting | |
310 [36 01] | 514 [02 02] | Kalisto | |
311 [37 01] | 550 [26 02] | Byron Saxton | |
312 [38 01] | 551 [27 02] | Renee Young | |
313 [39 01] | 557 [2D 02] | Spanish Announcer 1 | |
314 [3A 01] | 558 [2E 02] | Spanish Announcer 2 | |
315 [3B 01] | 559 [2F 02] | Jo Jo | |
316 [3C 01] | 562 [32 02] | Rikishi | |
317 [3D 01] | 564 [34 02] | Mr. McMahon NPC | |
318 [3E 01] | 565 [35 02] | Stephanie McMahon NPC | |
319 [3F 01] | 571 [3B 02] | Referee NPC | |
320 [40 01] | 572 [3C 02] | Aiden English | |
321 [41 01] | 573 [3D 02] | Baron Corbin | |
322 [42 01] | 576 [40 02] | Finn Balor | |
323 [43 01] | 577 [41 02] | Hideo Itami | |
324 [44 01] | 578 [42 02] | Kevin Owens | |
325 [45 01] | 579 [43 02] | Samoa Joe | |
326 [46 01] | 581 [45 02] | Tyler Breeze | |
327 [47 01] | 584 [48 02] | Alundra Blayze | |
328 [48 01] | 591 [4F 02] | Ricky Steamboat '94 | |
329 [49 01] | 605 [5D 02] | Primo Colon | |
330 [4A 01] | 606 [5E 02] | Epico Colon | |
331 [4B 01] | 608 [60 02] | Elias | |
332 [4C 01] | 609 [61 02] | Braun Strowman | |
333 [4D 01] | 610 [62 02] | Aj Styles | |
334 [4E 01] | 611 [63 02] | Becky Lynch | |
335 [4F 01] | 612 [64 02] | Charlotte | |
336 [50 01] | 613 [65 02] | Sasha Banks | |
337 [51 01] | 614 [66 02] | Chad Gable | |
338 [52 01] | 615 [67 02] | Dash Wilder | |
339 [53 01] | 616 [68 02] | Jason Jordan | |
340 [54 01] | 617 [69 02] | Mojo Rawley | |
341 [55 01] | 618 [6A 02] | Scott Dawson | |
342 [56 01] | 619 [6B 02] | Tye Dillinger | |
343 [57 01] | 620 [6C 02] | Alexa Bliss | |
344 [58 01] | 621 [6D 02] | Asuka | |
345 [59 01] | 622 [6E 02] | Bayley | |
346 [5A 01] | 623 [6F 02] | Carmella | |
347 [5B 01] | 624 [70 02] | Dana Brooke | |
348 [5C 01] | 625 [71 02] | Apollo Crews | |
349 [5D 01] | 626 [72 02] | Finn Balor (Demon) | |
350 [5E 01] | 627 [73 02] | Karl Anderson | |
351 [5F 01] | 629 [75 02] | Nia Jax | |
352 [60 01] | 630 [76 02] | Shinsuke Nakamura | |
353 [61 01] | 668 [9C 02] | Ivory | |
354 [62 01] | 669 [9D 02] | Jacqueline | |
355 [63 01] | 673 [A1 02] | Papa Shango | |
356 [64 01] | 677 [A5 02] | Sting '98 (nWo Wolfpac) | |
357 [65 01] | 683 [AB 02] | Lady Accomplice | |
358 [66 01] | 684 [AC 02] | ||
359 [67 01] | 686 [AE 02] | Bobby Roode | |
360 [68 01] | 687 [AF 02] | Andrade "Cien" Almas | |
361 [69 01] | 688 [B0 02] | No Way Jose | |
362 [6A 01] | 689 [B1 02] | Roderick Strong | |
363 [6B 01] | 690 [B2 02] | Kassius Ohno | |
364 [6C 01] | 691 [B3 02] | Johnny Gargano | |
365 [6D 01] | 693 [B5 02] | Nick Miller | |
366 [6E 01] | 694 [B6 02] | Shane Thorne | |
367 [6F 01] | 695 [B7 02] | Akam | |
368 [70 01] | 696 [B8 02] | Rezar | |
369 [71 01] | 697 [B9 02] | Eric Young | |
370 [72 01] | 699 [BB 02] | Alexander Wolfe | |
371 [73 01] | 700 [BC 02] | Killian Dain | |
372 [74 01] | 702 [BE 02] | Ember Moon | |
373 [75 01] | 703 [BF 02] | Billie Kay | |
374 [76 01] | 704 [C0 02] | Peyton Royce | |
375 [77 01] | 706 [C2 02] | Rick The Model Martel | |
376 [78 01] | 707 [C3 02] | Akira Tozawa | |
