WWE 2K14-18, WWE '12 - '13
- WWE 2K14 Character List (XBOX 360)
- WWE 2K15 Character List
- WWE 2K16 Character List
- WWE 2K17 Character List
- WWE 2K18 Character List
- WWE 2K16 Prop List
- WWE 2K17 Prop List
- WWE 2K18 Prop List
- WWE '13 WRESTLER ID LIST (XBOX)
- WWE '12 WRESTLER ID LIST (XBOX)
WWE 2K14 Character List (XBOX 360)
CHAR ID | CHARACTER NAME |
100 | The Rock |
101 | Stone Cold Steve Austin |
102 | Triple H |
103 | The Undertaker |
104 | Chris Jericho |
105 | |
106 | |
107 | Kane |
108 | |
109 | Hulk Hogan |
110 | |
111 | |
112 | |
113 | |
114 | John Bradshaw Layfield |
115 | Mr. McMahon |
116 | |
117 | |
118 | |
119 | Andre the Giant |
120 | |
121 | |
122 | |
123 | Rey Mysterio |
124 | |
125 | The Big Show |
126 | |
127 | |
128 | |
129 | |
130 | Ric Flair (Retro) |
131 | CM Punk |
132 | |
133 | |
134 | |
135 | |
136 | Million Dollar Man |
137 | |
138 | Sgt. Slaughter |
139 | John Cena |
140 | |
141 | |
142 | |
143 | |
144 | Mick Foley |
145 | Shawn Michaels (Retro) |
146 | |
147 | Stephanie McMahon |
148 | |
149 | |
150 | Michael Cole |
151 | |
152 | |
153 | Jerry Lawler |
154 | |
155 | |
156 | Eddie Guerrero |
157 | |
158 | |
159 | |
160 | Batista |
161 | Randy Orton |
162 | |
163 | |
164 | |
165 | |
166 | The Great Khali |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | Jim Ross |
173 | |
174 | |
175 | |
176 | Kofi Kingston |
177 | Bret Hart |
178 | |
179 | Mark Henry |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | Justin Roberts |
188 | |
189 | |
190 | |
191 | |
192 | Moveset |
193 | Mr. Perfect |
194 | |
195 | |
196 | King Kong Bundy |
197 | Macho Man Randy Savage |
198 | Yokozuna |
199 | |
200 | |
201 | Santino Marella |
202 | |
203 | |
204 | |
205 | Cody Rhodes |
206 | |
207 | |
208 | |
209 | |
210 | The Undertaker (American Badass) |
211 | |
212 | |
213 | |
214 | |
215 | Big John Studd |
216 | |
217 | |
218 | The Miz |
219 | Zack Ryder |
220 | |
221 | |
222 | |
223 | |
224 | |
225 | |
226 | |
227 | |
228 | Layla |
229 | Kaitlyn |
230 | Aksana |
231 | |
232 | |
233 | |
234 | |
235 | |
236 | |
237 | |
238 | |
239 | |
240 | |
241 | |
242 | |
243 | |
244 | |
245 | |
246 | Mankind |
247 | |
248 | |
249 | Bobby Heenan |
250 | Mr. Fuji |
251 | Paul Bearer |
252 | Howard Finkel |
253 | Miss Elizabeth |
254 | Ultimate Warrior |
255 | Referee |
256 | |
257 | |
258 | |
259 | |
260 | |
261 | |
262 | |
263 | |
264 | |
265 | |
266 | |
267 | Jack Swagger |
268 | |
269 | |
270 | |
271 | |
272 | R-Truth |
273 | |
274 | |
275 | Dolph Ziggler |
276 | Christian |
277 | |
278 | Drew McIntyre |
279 | Sheamus |
280 | |
281 | |
282 | |
283 | |
284 | |
285 | |
286 | |
287 | Security Guard 1 (Blonde) |
288 | Security Guard 2 (Brown) |
289 | |
290 | Natalya |
291 | |
292 | |
293 | |
294 | |
295 | |
296 | |
297 | |
298 | AJ Lee |
299 | |
300 | |
301 | |
302 | |
303 | |
304 | |
305 | |
306 | |
307 | |
308 | |
309 | |
310 | |
311 | |
312 | |
313 | |
314 | |
315 | |
316 | |
317 | |
318 | Jinder Mahal |
319 | Brodus Clay |
320 | |
321 | |
322 | Alberto Del Rio |
323 | Ricardo Rodriguez |
324 | Daniel Bryan |
325 | Wade Barrett |
326 | David Otunga |
327 | Justin Gabriel |
328 | |
329 | |
330 | |
331 | |
332 | |
333 | |
334 | Razor Ramon |
335 | Diesel |
336 | Ricky Steamboat |
337 | |
338 | |
339 | Heath Slater |
340 | |
341 | |
342 | Sin Cara |
343 | Brock Lesnar |
344 | The Rock (Retro) |
345 | |
346 | The Undertaker (Retro) |
347 | Chris Jericho (Retro) |
348 | Kane (Retro) |
349 | Edge |
350 | |
351 | The Big Show (Retro) |
352 | |
353 | Ryback |
354 | Naomi |
355 | Cameron |
356 | John Cena (Retro) |
357 | Lita |
358 | Triple H (Retro) |
359 | Antonio Cesaro |
360 | Damien Sandow |
361 | Goldberg |
362 | Brock Lesnar (Retro) |
363 | Hollywood Hulk Hogan |
364 | Ric Flair |
365 | Shawn Michaels |
366 | Tensai |
367 | Dean Ambrose |
368 | Roman Reigns |
369 | Seth Rollins |
370 | Darren Young |
371 | Titus O'Neil |
372 | |
373 | |
374 | |
375 | |
376 | |
377 | Kevin Nash (nWo) |
378 | Scott Hall (nWo) |
379 | Macho Man Randy Savage (nWo) |
380 | Syxx |
381 | Curt Hennig |
382 | Scott Steiner |
383 | The Giant |
384 | Big E Langston |
385 | Fandango |
386 | Brie Bella |
387 | Nikki Bella |
388 | Dusty Rhodes |
389 | Summer Rae |
390 | Bruno Sammartino |
391 | Rick Rude |
392 | Jake Roberts |
393 | Virgil |
394 | Summer Rae (Manager) |
395 | Kevin Nash (Outsiders) |
396 | Scott Hall (Outsiders) |
WWE 2K15 Character List
CHAR ID | CHARACTER NAME |
100 | The Rock |
101 | Stone Cold Steve Austin |
102 | Triple H |
103 | The Undertaker |
104 | Chris Jericho |
105 | |
106 | |
107 | Kane |
108 | Booker T |
109 | Hulk Hogan |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | Mr. McMahon |
116 | Rob Van Dam |
117 | William Regal |
118 | |
119 | Andre the Giant |
120 | |
121 | |
122 | |
123 | Rey Mysterio |
124 | |
125 | The Big Show |
126 | |
127 | |
128 | |
129 | |
130 | Ric Flair |
131 | CM Punk |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | Sgt. Slaughter |
139 | John Cena |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | Shawn Michaels |
146 | Rick Rude |
147 | |
148 | |
149 | |
150 | Michael Cole |
151 | |
152 | |
153 | Jerry Lawler |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | Batista |
161 | Randy Orton |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | Kofi Kingston |
177 | |
178 | |
179 | Mark Henry |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | Justin Roberts |
188 | |
189 | Lilian Garcia |
190 | |
191 | |
192 | Moveset |
193 | |
194 | Doctor |
195 | |
196 | |
197 | |
198 | |
199 | |
200 | |
201 | Santino Marella |
202 | |
203 | |
204 | |
205 | Cody Rhodes |
206 | |
207 | |
208 | |
209 | |
210 | |
211 | |
212 | |
213 | |
214 | |
215 | |
216 | |
217 | |
218 | The Miz |
219 | |
220 | |
221 | |
222 | |
223 | |
224 | |
225 | |
226 | Honky Tonk Man |
227 | |
228 | |
229 | |
230 | |
231 | Hulk Hogan |
232 | Macho King |
233 | Sycho Sid |
234 | |
235 | |
236 | |
237 | |
238 | |
239 | |
240 | |
241 | |
242 | |
243 | |
244 | |
245 | |
246 | |
247 | |
248 | |
249 | Bobby Heenan |
250 | |
251 | Paul Bearer |
252 | Howard Finkel |
253 | Referee |
254 | Ultimate Warrior |
255 | Referee |
256 | |
257 | |
258 | Vickie Guerrero |
259 | |
260 | |
261 | |
262 | |
263 | Sensational Sherri |
264 | |
265 | |
266 | Ultimate Warrior |
267 | Jack Swagger |
268 | |
269 | Iron Sheik |
270 | General Adnan |
271 | |
272 | R-Truth |
273 | CameramanB1 |
274 | CameramanB2 |
275 | Dolph Ziggler |
276 | |
277 | Goldust |
278 | |
279 | Sheamus |
280 | |
281 | |
282 | Tyson Kidd |
283 | |
284 | |
285 | |
286 | |
287 | Security Guard 1 |
288 | Security Guard 2 |
289 | |
290 | Natalya |
291 | |
292 | |
293 | |
294 | |
295 | |
296 | |
297 | |
298 | AJ Lee |
299 | Tamina |
300 | John Laurinaitis |
301 | |
302 | |
303 | |
304 | |
305 | |
306 | |
307 | |
308 | |
309 | |
310 | |
311 | |
312 | |
313 | |
314 | |
315 | |
316 | |
317 | |
318 | |
319 | |
320 | |
321 | |
322 | Alberto Del Rio |
323 | Ricardo Rodriguez |
324 | Daniel Bryan |
325 | Wade Barrett |
326 | |
327 | Justin Gabriel |
328 | |
329 | |
330 | |
331 | |
332 | Jimmy Uso |
333 | Jey Uso |
334 | |
335 | Kevin Nash |
336 | |
337 | |
338 | Daniel Bryan (Retro) |
339 | |
340 | |
341 | |
342 | |
343 | Brock Lesnar |
344 | |
345 | Hunter Hearst Helmsley |
346 | The Undertaker |
347 | Chris Jericho (Retro) |
348 | Kane (Retro) |
349 | |
350 | |
351 | |
352 | CM Punk (Retro) |
353 | Ryback |
354 | Cameron |
355 | Naomi |
356 | |
357 | |
358 | |
359 | Antonio Cesaro |
360 | Damien Sandow |
361 | |
362 | |
363 | Hollywood Hulk Hogan |
364 | |
365 | |
366 | |
367 | Dean Ambrose |
368 | Roman Reigns |
369 | Seth Rollins |
370 | Darren Young |
371 | Titus O'Neil |
372 | |
373 | Shawn Michaels Ref |
374 | Paul Heyman |
375 | Shawn Michaels Street Clothes |
376 | Brad Maddox Referee |
377 | |
378 | |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | Big E Langston |
385 | Fandango |
386 | Brie Bella |
387 | Nikki Bella |
388 | |
389 | Summer Rae |
390 | |
391 | |
392 | |
393 | |
394 | Summer Rae (Manager) |
395 | |
396 | |
397 | Curtis Axel |
398 | Bray Wyatt |
399 | |
400 | Erick Rowan |
401 | Luke Harper |
402 | Lex Luger |
403 | Bam Bam Bigelow |
404 | Diamond Dallas Page |
405 | Finlay |
406 | Lord Steven Regal |
407 | Tony Chimel |
408 | Tony Chimel (Hall of Pain) |
409 | Sting |
410 | Surfer Sting |
411 | Batista (Retro) |
412 | Alberto Del Rio (Retro) |
413 | Viktor |
414 | Konnor |
415 | Randy Orton Red Shirt |
416 | Flair in Suit |
417 | Triple H in Suit |
418 | Triple H as Ref |
419 | Zeb Colter |
420 | Xavier Woods |
421 | Bill Demott |
422 | Adrian Neville |
423 | John Bradshaw Layfield |
424 | Rusev |
425 | Bo Dallas |
426 | Corey Graves |
427 | Randy Orton (Hall of Pain) |
428 | Adam Rose |
429 | Sami Zayn |
430 | Lana |
431 | Randy Orton (Retro) |
432 | Randy Orton Legend Killer Shirt |
433 | Shawn Michaels T-Shirt |
434 | Paige |
435 | Emma |
436 | Rosebud (Bunny) |
437 | Rosebud (Stripes) |
438 | Rosebud (Leopard) |
439 | Rosebud (Bodysuit) |
440 | |
441 | |
442 | Christian |
443 | |
444 | Edge |
445 | Mark Henry (One More Match) |
446 | Sheamus (One More Match) |
447 | Mark Henry (Hall of Pain) |
448 | Big Show (Hall of Pain) |
449 | |
450 | Kane (Hall of Pain) |
451 | Jey Uso (Hall of Pain) |
452 | Jimmy Uso (Hall of Pain) |
453 | Sheamus (Hall of Pain) |
454 | |
455 | The Great Khali |
456 | Randy Orton (One More Match) |
457 | Daniel Bryan (Hall of Pain) |
458 | Randy Orton ?? |
459 | Ryback (Hall of Pain) |
WWE 2K16 Character List
CHAR ID | CHARACTER NAME |
100 | The Rock |
101 | Stone Cold Steve Austin |
102 | Triple H |
103 | The Undertaker |
104 | Chris Jericho |
105 | |
106 | |
107 | Kane |
108 | Booker T |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | Mr. McMahon |
116 | |
117 | William Regal |
118 | |
119 | Andre the Giant |
120 | |
121 | |
122 | |
123 | |
124 | Lita |
125 | The Big Show |
126 | Trish Stratus |
127 | |
128 | |
129 | |
130 | Ric Flair |
131 | |
132 | Jake Roberts |
133 | |
134 | |
135 | |
136 | Ted DiBiase |
137 | |
138 | Sgt. Slaughter |
139 | John Cena |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | Shawn Michaels |
146 | Rick Rude |
147 | Stephanie McMahon |
148 | |
149 | |
150 | Michael Cole |
151 | Vince McMahon |
152 | Shane McMahon |
153 | Jerry Lawler |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | Rowdy Roddy Piper |
160 | Batista |
161 | Randy Orton |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | Jim Ross |
173 | |
174 | |
175 | |
176 | Kofi Kingston |
177 | Bret Hart |
178 | |
179 | Mark Henry |
180 | Jim Neidhart |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | Lilian Garcia |
190 | |
191 | |
192 | Moveset |
193 | Mr. Perfect |
194 | Doctor |
195 | |
196 | |
197 | Macho Man Randy Savage |
198 | |
199 | |
200 | |
201 | Santino Marella |
202 | |
203 | |
204 | |
205 | |
206 | |
207 | |
208 | Arn Anderson |
209 | Dusty Rhodes |
210 | The Undertaker (American Badass) |
211 | |
212 | British Bulldog |
213 | |
214 | |
215 | |
216 | |
217 | |
218 | The Miz |
219 | Zack Ryder |
220 | |
221 | |
222 | |
223 | |
224 | |
225 | |
226 | Honky Tonk Man |
227 | |
228 | Layla |
229 | |
230 | |
231 | |
232 | Macho Man Randy Savage |
233 | |
234 | |
235 | |
236 | |
237 | |
238 | Big Bossman |
239 | |
240 | |
241 | |
242 | |
243 | |
244 | |
245 | Cactus Jack |
246 | Mankind |
247 | Dude Love |
248 | Jimmy Hart |
249 | Bobby Heenan |
250 | |
251 | Paul Bearer |
252 | Howard Finkel |
253 | Miss Elizabeth |
254 | Ultimate Warrior |
255 | Referee |
256 | |
257 | |
258 | |
259 | |
260 | |
261 | |
262 | |
263 | Sensational Sherri |
264 | |
265 | |
266 | |
267 | Jack Swagger |
268 | |
269 | Iron Sheik |
270 | General Adnan |
271 | |
272 | R-Truth |
273 | |
274 | |
275 | Dolph Ziggler |
276 | |
277 | Goldust |
278 | |
279 | Sheamus |
280 | |
281 | |
282 | Tyson Kidd |
283 | |
284 | |
285 | |
286 | |
287 | Security Guard 1 |
288 | Security Guard 2 |
289 | |
290 | Natalya |
291 | |
292 | |
293 | |
294 | |
295 | |
296 | |
297 | Alicia Fox |
298 | |
299 | Tamina |
300 | |
301 | |
302 | |
303 | |
304 | |
305 | Faarooq |
306 | |
307 | |
308 | |
309 | |
310 | |
311 | Ken Shamrock |
312 | |
313 | Billy Gunn |
314 | X-Pac |
315 | |
316 | |
317 | |
318 | |
319 | |
320 | |
321 | |
322 | |
323 | |
324 | Daniel Bryan |
325 | Wade Barrett |
326 | |
327 | |
328 | |
329 | |
330 | |
331 | |
332 | Jimmy Uso |
333 | Jey Uso |
334 | |
335 | Kevin Nash |
336 | Ricky Steamboat |
337 | Vader |
338 | |
339 | Heath Slater |
340 | |
341 | |
342 | Sin Cara |
343 | Brock Lesnar |
344 | The Rock (Retro) |
345 | Hunter Hearst Helmsley |
346 | The Undertaker (Retro) |
347 | Chris Jericho (Retro) |
348 | Kane (Retro) |
349 | |
350 | |
351 | The Big Show (Retro) |
352 | |
353 | Ryback |
354 | Cameron |
355 | Naomi |
356 | |
357 | |
358 | Triple H (Retro) |
359 | Antonio Cesaro |
360 | Damien Sandow |
361 | |
362 | |
363 | |
364 | Ric Flair |
365 | |
366 | |
367 | Dean Ambrose |
368 | Roman Reigns |
369 | Seth Rollins |
370 | Darren Young |
371 | Titus O'Neil |
372 | |
373 | |
374 | |
375 | |
376 | |
377 | |
378 | |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | Big E Langston |
385 | Fandango |
386 | Brie Bella |
387 | Nikki Bella |
388 | |
389 | Summer Rae |
390 | |
391 | |
392 | Jake Roberts |
393 | |
394 | |
395 | Kevin Nash |
396 | Scott Hall |
397 | Curtis Axel |
398 | Bray Wyatt |
399 | |
400 | Erick Rowan |
401 | Luke Harper |
402 | Lex Luger |
403 | Bam Bam Bigelow |
404 | Diamond Dallas Page |
405 | Fit Finaly |
406 | Lord Steven Regal |
407 | Tony Chimel |
408 | |
409 | Sting (Retro) |
410 | Surfer Sting |
411 | |
412 | |
413 | Viktor |
414 | Konnor |
415 | |
416 | |
417 | |
418 | |
419 | Zeb Colter |
420 | Xavier Woods |
421 | |
422 | Adrian Neville |
423 | John Bradshaw Layfield |
424 | Rusev |
425 | Bo Dallas |
426 | |
427 | |
428 | Adam Rose |
429 | Sami Zayn |
430 | Lana |
431 | |
432 | |
433 | |
434 | Paige |
435 | Emma |
436 | Rosebud (Bodysuit Green) |
437 | Rosebud (Stripes) |
438 | Rosebud (Leopard) |
439 | Rosebud (Bodysuit Black) |
440 | |
441 | |
442 | Christian |
443 | |
444 | Edge |
445 | Mark Henry (Retro) |
446 | |
447 | |
448 | |
449 | |
450 | |
451 | |
452 | |
453 | |
454 | |
455 | |
456 | |
457 | |
458 | |
459 |
WWE 2K17 Character List
CHAR ID | CHARACTER NAME |
100 | The Rock |
101 | Stone Cold Steve Austin |
102 | Triple H |
103 | The Undertaker |
104 | Chris Jericho |
105 | |
106 | |
107 | Kane |
108 | Booker T |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | Vince McMahon |
116 | |
117 | William Regal |
118 | Eddie Guerrero |
119 | André the Giant |
120 | Bubba Ray Dudley |
121 | D-Von Dudley |
122 | |
123 | |
124 | Lita |
125 | The Big Show |
126 | Trish Stratus |
127 | |
128 | |
129 | |
130 | Ric Flair |
131 | |
132 | Jake Roberts |
133 | |
134 | |
135 | |
136 | Ted DiBiase |
137 | |
138 | Sgt. Slaughter |
139 | John Cena |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | Shawn Michaels |
146 | Rick Rude |
147 | Stephanie McMahon |
148 | |
149 | |
150 | Michael Cole |
151 | Vince McMahon |
152 | Shane McMahon |
153 | Jerry Lawler |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | Rowdy Roddy Piper |
160 | Batista |
161 | Randy Orton |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | Jim Ross |
173 | |
174 | |
175 | |
176 | Kofi Kingston |
177 | Bret Hart |
178 | |
179 | Mark Henry |
180 | Jim Neidhart |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | Lilian Garcia |
190 | |
191 | |
192 | Moveset |
193 | Mr. Perfect |
194 | Doctor |
195 | |
196 | |
197 | Macho Man Randy Savage |
198 | |
199 | |
200 | |
201 | Santino Marella |
202 | |
203 | |
204 | |
205 | |
206 | |
207 | |
208 | Arn Anderson |
209 | Dusty Rhodes |
210 | The Undertaker (American Badass) |
211 | |
212 | The British Bulldog |
213 | |
214 | Luke Gallows |
215 | |
216 | |
217 | |
218 | The Miz |
219 | Zack Ryder |
220 | |
221 | |
222 | |
223 | |
224 | |
225 | Tatanka |
226 | |
227 | |
228 | Layla |
229 | |
230 | |
231 | |
232 | Macho Man Randy Savage |
233 | Sycho Sid |
234 | |
235 | |
236 | |
237 | Brutus Beefcake |
238 | Big Bossman |
239 | |
240 | |
241 | Greg Valentine |
242 | |
243 | |
244 | Michael Hayes |
245 | Cactus Jack |
246 | Mankind |
247 | Dude Love |
248 | Jimmy Hart |
249 | Bobby Heenan |
250 | |
251 | Paul Bearer |
252 | Howard Finkel |
253 | Miss Elizabeth |
254 | Ultimate Warrior |
255 | Referee |
256 | |
257 | |
258 | |
259 | |
260 | |
261 | |
262 | |
263 | Sensational Sherri |
264 | |
265 | |
266 | |
267 | Jack Swagger |
268 | |
269 | Iron Sheik |
270 | General Adnan |
271 | |
272 | R-Truth |
273 | |
274 | |
275 | Dolph Ziggler |
276 | |
277 | Goldust |
278 | |
279 | Sheamus |
280 | |
281 | |
282 | Tyson Kidd |
283 | |
284 | |
285 | |
286 | |
287 | Security Guard 1 |
288 | Security Guard 2 |
289 | |
290 | Natalya |
291 | |
292 | |
293 | |
294 | |
295 | |
296 | |
297 | Alicia Fox |
298 | |
299 | Tamina Snuka |
300 | |
301 | |
302 | |
303 | |
304 | |
305 | Faarooq |
306 | |
307 | |
308 | |
309 | |
310 | |
311 | Ken Shamrock |
312 | Road Dogg Jesse James |
313 | Billy Gunn |
314 | |
315 | |
316 | The Godfather |
317 | |
318 | |
319 | |
320 | |
321 | |
322 | Alberto Del Rio |
323 | |
324 | Daniel Bryan |
325 | Wade Barrett |
326 | |
327 | |
328 | |
329 | |
330 | |
331 | |
332 | Jimmy Uso |
333 | Jey Uso |
334 | Razor Ramon |
335 | Kevin Nash |
336 | Ricky Steamboat |
337 | Vader |
338 | |
339 | Heath Slater |
340 | |
341 | |
342 | Sin Cara |
343 | Brock Lesnar |
344 | The Rock |
345 | Hunter Hearst Helmsley |
346 | The Undertaker |
347 | Chris Jericho |
348 | Kane |
349 | |
350 | |
351 | The Big Show |
352 | |
353 | Ryback |
354 | Cameron |
355 | Naomi |
356 | |
357 | |
358 | Triple H |
359 | Cesaro |
360 | Damien Sandow |
361 | Goldberg |
362 | |
363 | |
364 | Ric Flair |
365 | |
366 | |
367 | Dean Ambrose |
368 | Roman Reigns |
369 | Seth Rollins |
370 | Darren Young |
371 | Titus O'Neil |
372 | |
373 | |
374 | |
375 | |
376 | |
377 | |
378 | |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | Big E Langston |
385 | Fandango |
386 | Brie Bella |
387 | Nikki Bella |
388 | |
389 | Summer Rae |
390 | |
391 | |
392 | Jake Roberts |
393 | |
394 | |
395 | Diesel |
396 | Scott Hall |
397 | Curtis Axel |
398 | Bray Wyatt |
399 | |
400 | Erick Rowan |
401 | Luke Harper |
402 | Lex Luger |
403 | Bam Bam Bigelow |
404 | Diamond Dallas Page |
405 | Fit Finlay |
406 | Lord Steven Regal |
407 | Tony Chimel |
408 | |
409 | Sting |
410 | Surfer Sting |
411 | |
412 | |
413 | Viktor |
414 | Konnor |
415 | |
416 | |
417 | |
418 | |
419 | Zeb Colter |
420 | Xavier Woods |
421 | |
422 | Neville |
423 | John Bradshaw Layfield |
424 | Rusev |
425 | Bo Dallas |
426 | |
427 | |
428 | Adam Rose |
429 | Sami Zayn |
430 | Lana |
431 | |
432 | |
433 | |
434 | Paige |
435 | Emma |
436 | Rosebud (Bodysuit Green) |
437 | Rosebud (Stripes) |
438 | Rosebud (Leopard) |
439 | Rosebud (Bodysuit Black) |
440 | |
441 | |
442 | Christian |
443 | |
444 | Edge |
445 | Mark Henry |
446 | |
447 | |
448 | The Big Show |
449 | |
450 | |
451 | |
452 | |
453 | |
454 | |
455 | |
456 | |
457 | |
458 | |
459 | |
460 | |
461 | |
462 | |
463 | |
464 | |
465 | |
466 | |
467 | |
468 | |
469 | |
470 | |
471 | |
472 | |
473 | |
474 | |
475 | |
476 | |
477 | |
478 | |
479 | |
480 | |
481 | |
482 | |
483 | |
484 | |
485 | |
486 | |
487 | |
488 | |
489 | |
490 | |
491 | |
492 | |
493 | |
494 | |
495 | |
496 | |
497 | |
498 | |
499 | |
500 | |
501 | |
502 | |
503 | |
504 | |
505 | |
506 | |
507 | |
508 | |
509 | |
510 | |
511 | |
512 | |
513 | Sting |
514 | Kalisto |
515 | Stunning Steve Austin |
516 | Superstar Steve Austin |
517 | Stone Cold Steve Austin |
518 | Eva Marie |
519 | Stone Cold Steve Austin |
520 | |
521 | |
522 | |
523 | |
524 | |
525 | |
526 | |
527 | |
528 | |
529 | |
530 | |
531 | |
532 | |
533 | |
534 | |
535 | |
536 | |
537 | |
538 | |
539 | |
540 | |
541 | |
542 | |
543 | |
544 | |
545 | |
546 | |
547 | |
548 | |
549 | |
550 | |
551 | Renee Young |
552 | Rosa Mendes |
553 | Haku |
554 | Mikey Whipwreck |
555 | Brian Pillman |
556 | D'Lo Brown |
557 | |
558 | |
559 | |
560 | Kama Mustafa |
561 | |
562 | Rikishi |
563 | Savio Vega |
564 | Vince McMahon |
565 | Stephanie McMahon |
566 | Col. Robert Parker |
567 | Gerald Brisco |
568 | Michael Hayes |
569 | Pat Patterson |
570 | Stardust |
571 | "The Enforcer" |
572 | Aiden English |
573 | Baron Corbin |
574 | Colin Cassady |
575 | Enzo Amore |
576 | Finn Bálor |
577 | Hideo Itami |
578 | Kevin Owens |
579 | Samoa Joe |
580 | Simon Gotch |
581 | Tyler Breeze |
582 | Arnold Schwarzenegger (T-800) |
583 | Arnold Schwarzenegger (T2) |
584 | Alundra Blayze |
585 | Booker T |
586 | Butch Miller |
587 | Luke Williams |
588 | Dustin Rhodes |
589 | Earthquake |
590 | Larry Zbyszko |
591 | Ricky Steamboat |
592 | Rikishi |
593 | Sherri Martel |
594 | Stevie Ray |
595 | Tatsumi Fujinami |
596 | The Rock |
597 | Typhoon |
598 | André the Giant |
599 | Col. Robert Parker |
600 | Referee |
601 | Jimmy Hart |
602 | Miss Elizabeth |
603 | Ted DiBiase |
604 | Wesley Blake |
605 | Diego |
606 | Fernando |
607 | Buddy Murphy |
608 | Trophy Presenter (Ric Flair vs. Tatsumi Fujinami) |
609 | Braun Strowman |
610 | AJ Styles |
611 | Becky Lynch |
612 | Charlotte |
613 | Sasha Banks |
614 | Chad Gable |
615 | Dash Wilder |
616 | Jason Jordan |
617 | Mojo Rawley |
618 | Scott Dawson |
619 | Tye Dillinger |
620 | Alexa Bliss |
621 | Asuka |
622 | Bayley |
623 | Carmella |
624 | Dana Brooke |
625 | Apollo Crews |
626 | |
627 | Karl Anderson |
628 | Austin Aries |
629 | Nia Jax |
630 | Shinsuke Nakamura |
631 | |
632 | |
633 | |
634 | |
635 | |
636 | |
637 | |
638 | |
639 | |
640 | |
641 | |
642 | |
643 | |
644 | |
645 | |
646 | |
647 | |
648 | |
649 | |
650 | |
651 | |
652 | |
653 | |
654 | |
655 | |
656 | |
657 | |
658 | |
659 | |
660 | |
661 | |
662 | |
663 | Prince Albert |
664 | Big Bossman |
665 | Bret Hart |
666 | Buddy Roberts |
667 | Jimmy Garvin |
668 | Ivory |
669 | Jacqueline |
670 | Kevin Von Erich |
671 | Kerry Von Erich |
672 | |
673 | Papa Shango |
674 | Cactus Jack |
675 | Diamond Dallas Page |
676 | Sting |
677 | Sting (nWo Wolfpac) |
678 | |
679 | |
680 | |
681 | |
682 | |
683 | The Godfather's Hos |
684 | Referee |
685 | |
686 | |
687 | |
688 | |
689 | |
690 | |
691 | |
692 | |
693 | |
694 | |
695 | |
696 | |
697 | |
698 | |
699 | |
700 |
WWE 2K18 Character List
Slot ID | Char ID | Character Name |
000 [0000] | 000 [0000] | CAW 001 |
001 [0100] | 001 [0100] | CAW 002 |
002 [0200] | 002 [0200] | CAW 003 |
003 [0300] | 003 [0300] | CAW 004 |
004 [0400] | 004 [0400] | CAW 005 |
005 [0500] | 005 [0500] | CAW 006 |
006 [0600] | 006 [0600] | CAW 007 |
007 [0700] | 007 [0700] | CAW 008 |
008 [0800] | 008 [0800] | CAW 009 |
009 [0900] | 009 [0900] | CAW 010 |
010 [0A00] | 010 [0A00] | CAW 011 |
011 [0B00] | 011 [0B00] | CAW 012 |
012 [0C00] | 012 [0C00] | CAW 013 |
013 [0D00] | 013 [0D00] | CAW 014 |
014 [0E00] | 014 [0E00] | CAW 015 |
015 [0F00] | 015 [0F00] | CAW 016 |
016 [1000] | 016 [1000] | CAW 017 |
017 [1100] | 017 [1100] | CAW 018 |
